| Strain | Location | Cage Bar Code | Number | Gender | DOB | Farm | Owner | Mice Id | Procedures | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| FVB.129S6(B6)-Gt(ROSA)26Sortm1(Luc)Kael (5125)/J | Vet school TMCF C1005 | 87095 | 1 | F | 10/19/10 | Jackson lab | Taehyun | NM | N/A | |
| BalB/c | Vet school TMCF C1005 | 94095 | 5 | F | 03/13/11 | Charles river | Taehyun | Marked by marker 1-5 | Nanoparticle injectioin | 052711 all 5 mice are euthanized |
| BalB/c | Vet school TMCF C1005 | 94096 | 2 | F | 03/13/11 | Charles river | Taehyun | Marked by marker 1-2 | Nanoparticle injectioin | 052711 all 2 mice are euthanized |
| BalB/c | Vet school TMCF C1005 | 96574 | 4 | F | 04/17/11 | Charles river | Taehyun | NM,L,R,2R | N/A | |
| BalB/c | Vet school TMCF C1005 | 96575 | 4 | F | 04/17/11 | Charles river | Taehyun | NM,L,R,2L | N/A | |
| BalB/c | Vet school TMCF C1005 | 96765 | 5 | F | 04/17/11 | Charles river | Taehyun | NM,L,R,2L,2R | N/A |
intranet:taehyun_park