| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 8/24 | dNTP | Applied Biological Materials | G050 | 4 | $65.00 | TAS Common | |||
| 8/24 | 16 Gauge Needle | BD | BD305197 | 1 | $97.67 | TAS Common | |||
| 8/29 | 0.2 ml PCR Tubes with attached Domed Cap | Neptune | 3728.8S.X | 5 cases | $ | Fai | Ordered | ||
| 8/29 | Fisherbrand* Securline* Marker II Pens | Fisherbrand | 14-905-30 | 2 packs | $ | Fai | Order Placed | ||
| 08/30 | Propargylamine | Click Chemistry Tools | TA112-100 | 100mg | $79 | KW | Canceled by KKW | ||
| 9/5 | cathepsin b detection kit | biovision | K140-100 | 1 | $315 | SP&Jee Yong | Order Placed | ||
| 9/9 | MMP-9, Active, Human, Recombinant | Enzo life Sciences | BML-SE360-0010 | 1 | $334 | Fai | Ordered | ||
| 9/11 | Tryptone | EMD | 1.07213.1000 | 2 | $180 | Fai (common) | Ordered | ||
| 9/11 | yeast extract | BD | 500g 288620 | 2 | $84 | Fai (common) | Ordered | ||
| 9/12 | Primers for spencer | IDT | 2 | $28 | Spencer | ordered | |||
| 9/12 | Pipette, Sterile, Bulk Wrapped, 10mL | VWR | 82050-480 | 1Case | $62.77 | TAS (common) | Ordered | ||
| 9/12 | aptamers | IDT | Purchase Order #: 122285 | 6 | $52.40 | Yvonne | ordered | ||
| 9/13 | Growth factor reduced (GFR) BD Matrigel™ matrix | BD Sciences | 356230 | 1 | $177.00 | Yvonne | ordered | ||
| 9/14 | MicroAmp® Optical Adhesive Film | ABI | 4311971 | 1 | $252 | Yvonne | Ordered | ||
| 9/14 | protease inhibitor cocktail | Sigma | P8849-5ml | 1 | $252 | Fai | ordered | ||
| 9/15 | Heat Inactivated FBS | Gibco | #10082 | 1 | $28 | Keon | ordered | ||
| 9/15 | Notepads | Staples | 12 | $20 | Keon | ordered | |||
| 9/15 | Dialysis buttons | Fisher | 1 | $150 | Keon | ordered | |||
| 9/15 | Receiver bottles | Krakler | 1 | $49 | Keon | ordered | |||
| 9/15 | Bottle top filter 0.22um | Krakler | 1 | $115 | Keon | ordered | |||
| 9/17 | Prestained SDS-PAGE standards, Broad Range | BioRad | #161-0318 | 1 | $106 | Karen | ordered | ||
| 9/18 | Polypropylene Centrifuge Tubes, 50mL, racked | CellStar | 82050-348 | 1 | $38.83 | TAS (Common) | ordered | ||
| 9/18 | CAPP® CappOrigami™ Reagent Reservoir 30 mL 50/bag | COLE-PARMER | EW-25019-60 | 2 | $38 | Yvonne | ordered | ||
| 9/18 | CM5 chips | GE | BR-1000-12 | 1 | $ | SP | canceled since ther are two left in stock | ||
| 9/20 | SCID hairless mice 474 | charles river | 5 | $ | Fai | Ordered | |||
| 9/21 | DNA Spin Column Zymo-8pin IIN | Zymo Research | C1019-50 | 5 | $ | Yvonne(common) | Please follow the cat.no to order since the previous batch with wrong Cat.no gave very low yield. | Ordered | |
| 9/21 | Toner | $112 | TAS (Common) | Ordered | |||||
| 9/23 | NHS PEG COOH | Nanocs Inc. | PG2-CANS-5k | 1 | $285 | Fai | orered | ||
| 9/23 | Affi-Gel Protein A MAPS II Kit | Biorad | #153-6159 | 1 | $375 | Fai | Ordered | ||
| 9/24 | RPMI media | GIBCO | $ | Fai (common) | Ordered | ||||
| 9/24 | PenStrep | GIBCO | $ | Fai (common) | Ordered | ||||
| 9/24 | Glutamax | GIBCO | $ | Fai (common) | Ordered | ||||
| 9/25 | bottle top filter 0.2 um | $ | Fai (common) | Ordered 2 and received | |||||
| 9/25 | printer paper | $ | Fai (common) | Bought by Fishbach lab | |||||
| 9/27 | CM5 chips | GE | BR-1000-12 | 1 | $550- | SP | ordered 10/01 | ||
| 9/27 | CD Hybridoma Medium (1X), Liquid | invitrogen | 11279-023 | 3 | $ | Fai | Ordered but Yogi, please give accont number to Pam | Account Number given, order received by Fai | |
| 9/27 | gemcitabine | sigma | G6423-10MG | 1 | $ | SP | emergency ordered | ||
| 9/27 | cathepsin B | sigma | C8571-25UG | 1 | $ | SP | emergency ordered | ||
| 9/27 | 2 Primers | IDT | Sequences in Email | 1 | $58 | TAS | emergency ordered | ||
| 10/1 | T25 | Grenier-Bio | 1 | $94.49 | NR | Ordered | |||
| 10/1 | T75 | Grenier-Bio | 1 | $86.24 | NR | Ordered | |||
| 10/1 | T175 | Grenier-Bio | 1 | $72.35 | NR | Ordered | |||
| 10/1 | Steriflip | 1 | $105 | Fai (Common) | Ordered | ||||
| 10/1 | CELLine 350 Flask 1/cs Gamma Irradiated http://wheaton.com/cell-culture/celline-flask.html# | WEATON | WCL0350-1 | 1 | $168 | Fai | canceled by Fai, temporary unavaliable | ||
| 10/3 | Petri Dish, 100mm Diam. | VWR | 25384-342 | 1 | $47.95 | TAS (Common) | Ordered | ||
| 10/3 | Reverse Transcriptase Kit | Invitrogen | 4311235 | 1 | $74.00 | TAS | Ordered | ||
| 10/3 | Lipofectamine 2000 | 11668-027 | 1 | $288 | Yogi | ordered | |||
| 10/3 | 0.2 ml PCR Tubes with attached Domed Cap | Neptune | 3428.8.X | 5 | $302 | Yvonne(common) | Please follow the cat. number to order as we need PCR tubes in strip. | Ordered | |
| 10/3 | 200ul barrier tips | LPS | L152131 | 1 | $ | Yvonne(common) | Ordered | ||
| 10/3 | B-CO & Nuclease Decontamination Solution | IDT | PURCHASE ORDER#: 129266 | 1 | $ | Yvonne | ordered | ||
| 10/4 | DBCO-PEG4-NHS ester | Click Chemistry Tools | A102P-10 | 10mg | $95 | KW | Ordered | ||
| 10/4 | PreCR Mix | NEB | M0309S | 1 (30xReaction) | $139.00 | TAS | Ordered | ||
| 10/4 | Cysteamine | Sigma | M9768-5G | 5g | $59 | KW | Ordered | ||
| Orders for 10/04/2012 places, next orders 10/08/2012 | |||||||||
| 10/4 | 1 umole yVap2 | IDT | Purchase Order #: 129772 | $148.5 | $ | Yvonne | Ordered | ||
| 10/7 | Agarose | MP Biomedical LLC | 800669 | 1 (100g) | $224.14 | TAS (Common) | ordered | ||
| 10/8 | Medium gloves | 1 | $57.27 | Yogi(Common) | ordered | ||||
| 10/8 | Azide-Fluor 545 | click chemistry tools | AZ109-5 | 5mg | $149 | KW | ordered | ||
| 10/9 | T75 | VWR | 82050-856 | 1 Case | $ | Yvonne(common) | ordered | ||
| 10/9 | T25 | VWR | 82051-074 | 1 Case | $94.49 | Yvonne(common) | ordered | ||
| 10/9 | T175 | VWR | 82050-872 | 1 Case | $72.35 | Yvonne(common) | ordered | ||
| 10/9 | Collagen I 75 cm² Flask with vented cap | BD Biosciences | 354485 | 1 case | $58.27 | Yvonne | ordered | ||
| 10/9 | Pipette, Sterile, Bulk Wrapped, 10mL | VWR | 82050-480 | 10 bags | $62.77 | Yvonne(common) | ordered | ||
| 10/9 | EGM-2 BulletKit (CC-3156 & CC-4176) | Lonza | CC-3162 | 1 | $154.94 | Yvonne | ordered | ||
| 10/9 | HUVEC-Umbilical Vein Endo Cells,EGM-2, cryo amp | Lonza | C2517A | 1 | $311.10 | Yvonne | Please forward the shipping notification to me | ordered | |
| 10/9 | Ultrafiltration Discs | Milipore | PLCC15005 | 1 | $303.45 | Fai | Urgently needed | ordered | |
| 10/9 | Alexa546 | Invitrogen | A20002 | 1 | $ | Fai | |||
| 10/9 | Isopropyl Alcohol | VWR | BDH1133-1LP | 1 | $12.30 | KIM | ordered | ||
intranet:september_2012