| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 9/4 | Power SYBR® Green PCR Master Mix | Ambion | 4367659 | 1 | Fai | Ordered | |||
| 9/4 | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 25mL | VWR | 82050-070 | Case of 200 | $193.94 | Common (Turner) | Ordered | ||
| 9/6 | 10X RBC lysis buffer (multi-species) | eBiosciences | 00-4300-54 | 2 | Goose | Ordered | $110 + Shipping | ||
| 9/6 | Lambda Exonuclease | NEB | M0262L | 1 | $244 | Yvonne | Ordered | ||
| 9/6 | Collagenase A from Clostridium histolyticum | Roche | 10103578001 | 3 | Goose | $38.700 | Ordered | ||
| 9/6 | 5 ml Pipet | 82050-478 | Plenty | Yvonne | $64.26 | Ordered 3 cases | |||
| 9/6 | 10 ml Pipet | 82050-482 | Plenty | Yvonne | $74.40 | Ordered 3 cases | |||
| 9/6 | spin column | zymo research | C1019250 | 2(1 bag for me!) | $350.00 | Goose | Ordered | ||
| 9/6 | 200ul Tips | Laboratory Products Sales | L162112 | 10 | $177.50 | Kevin | Ordered | ||
| 9/6 | 10ul Tips | Laboratory Products Sales | L162122 | 5 | $95.90 | Kevin | Ordered | ||
| 9/6 | 1000ul Tips | Laboratory Products Sales | L162132 | 5 | $109.60 | Kevin | Ordered | Ordered | |
| 9/6 | Ammonium Chloride | VWR | BDH0208-500G | 1 | $16.30 | Goose | Ordered | ||
| 9/6 | Potassium Bicarbonate | VWR | 97062-492 | 1 | $25.50 | Goose | Ordered | ||
| 9/6 | DNA Spin Columns | Zymo Research | C1019250 | 5 | $ | Yvonne | Dublicated order from Goose | ||
| 9/6 | GeneJuice® Transfection Reagent | Novagene-VWR | 70967-3P | 1 | $288.80 | Yvonne | Ordered | ||
| 9/6 | 2,5-DIHYDROXYBENZOIC ACID, 98% | Sigma | 149357-25G | 1 | $36.40 | Fai | Ordered PCARD | ||
| 9/7 | VR2-scFv primers | IDT DNA | $81.00 | 2 | $ | TP | Ordered | ||
| 9/7 | TMB substrate kit | Pierce(VWR) | 34021 | 1 | $124.00 | Zoe | Ordered | ||
| 9/7 | SDS (Powder) | VWR | JT4095-4 | 1(100g) | $19.67 | Goose | Ordered | ||
| 9/7 | Glass bottles 1L | vwr | 89000-240 | case of 10 | $60.40 | SP | Ordered | ||
| 9/7 | Glass bottles 500mL | vwr | 89000-238 | case of 10 | $49.60 | SP | Ordered | ||
| 9/7 | Glass bottles 250mL | vwr | 89000-244 | case of 10 | $41.60 | SP | Ordered | ||
| 9/8 | BALB/cJ | JAX | 000651 | 10 (4 weeks old, female, conventional | $16.9 | Goose | Ordered | ||
| 9/9 | BNC M/M Cable 50 ohm 1 foot | All pro Sound | BNC-58-101 | 3 | $16.00 | Rich | Ordered | ||
| 9/9 | 200ul Tips | Laboratory Products Sales | L162112 | 20 | $177.50×2 | Yvonne | Ordered | Back-ordered w/LPS replacement ordere through VWR | |
| 9/12 | Buffer N3 for miniprep | Qiagen | 2 500ml bottles | $ | TP | Ordered | |||
| 9/12 | Lab Timer | VWR | 62344-912 | $21.73 | Keon Woo | Ordered | |||
| 9/12 | Lipopolysacharides from E. Coli 026:B6 | Sigma | L8274-10MG | 1 | 58.00 | Goose | Ordered | ||
| 9/12 | Insulin Syringe U-100 3/10cc, 29ga x 1/2“ (Terumo) 100/box | Amazon | http://www.amazon.com/gp/product/B000YQ03ZC | 2 | $19.95 | Goose | There are two cases to insulin syringes with Zoe | ||
| 9/12 | SCID Hairless | Charles River | 8 | SP | Ordered | ||||
| 9/12 | Primers | IDT | 7156947 | 3 | $58 | Yvonne | Ordered | ||
| 9/12 | DTT | VWR | 97061-340 | 1 | $52.3 | XH | Ordered | ||
| 9/13 | 200ul filtered-tips | LPS | 12 | $38.00 | Yvonne | Ordered | |||
| 9/13 | goat anti-mus-PE antibody | Santa Cruz | sg-3738 | 1 | $87 | Yvonne | Ordered | ||
| 9/15 | ADMEM | Supply Center | 1 Case | $ | Common (Turner) | Picked-up(yogi) | |||
| 9/15 | F4/80 CI:A3-1 | Santa Cruz | sc-59171 | 1 | $279 | SP | Ordered | ||
| 9/16 | 3kDa 50ml concentrator | millipore | $ | TP | Ordered | ||||
| 9/16 | Disposable PD-10 Desalting Columns | GE | 17-0851-01 | $243 | Fai | Ordered | |||
| 9/16 | EMD colorpHast* pH Strips 6.5-10 | EMD | 95833 | 2 | $19.95 | Fai | Ordered | ||
| 9/16 | EZ-Link Maleimide-PEG2-Biotin | Pierce | 21901 | 1 | $190 | Fai | Ordered | ||
| 9/16 | STREPTAVIDIN | vwr | 97062-810 | 2 | Fai | Ordered | |||
| 9/16 | 0.2um syringe filter | Common (Fai) | Ordered | ||||||
| 9/17 | Centrifugal Filter Units 100k | Millipore | UFC910024 | 1 | Common (Ada) | Ordered | |||
| 9/18 | Proteinase K | Promega | V3021 | 1 | Zoe | Ordered | |||
| 9/19 | Sodium iodide | Sigma | 71710-25G | 1 | $28.50 | Keon Woo | Ordered | ||
| 9/19 | Sodium perchlorate | Sigma | 410241-100G | 1 | $35.60 | Keon Woo | Ordered | ||
| 9/19 | Ammonium cerium(IV) sulfate dihydrate | Sigma | 22269-100G-F | 1 | $118.50 | Keon Woo | Ordered | ||
| 9/19 | Arsenic(III) oxide | Sigma | A1010-25G | 1 | $24.00 | Keon Woo | Ordered | ||
| 9/19 | primers | IDT | 2 | Goose | order sent to Yogi by email | Ordered | |||
| 9/19 | Trypsin-EDTA | TP | Ordered | ||||||
| 9/19 | FBS | TP | Ordered | ||||||
| 9/19 | Primers | IDT | 10 | XH | Ordered | ||||
| 9/19 | agarose genetic technology grade | MP Biomedicals | 800668 | 1 | $ | Common(Yvonne) | Alternative ordered from RPI A20090-500.0 ($285) | Ordered | |
| 9/19 | Celastrol | VWR | 89149-520 | 1 (25mg) | $267.80 | Zoe/Ada | Ordered | ||
| 9/20 | 3mL syringes | Case of 800 | $82.64 | Common (Zoe) | Ordered | ||||
| 9/20 | Sterflip | SCGP00525 | $101 | Common (Zoe) | Ordered | ||||
| 9/20 | Quick-load 100bp DNA Ladder | NEB | N0467S | 1 | $79 | Common(Yvonne) | Ordered | ||
| 9/20 | Quick-load 1KB DNA Ladder | NEB | N0468S | 1 | $58 | Common(Yvonne) | Ordered | ||
| 9/20 | Fix the power supply of DNA electrophoresis | 1 | $ | Common(Yvonne) | Asked for new power supply quote | ||||
| 9/20 | RNAlater | Invitrogen | AM7020M | 1 | $93.25 | Goose | Order placed at Supply Center | ||
| 9/20 | Super glue | 1 | $4.43 | Common(Yogi) | Ordered | ||||
| 9/21 | N,N-Dimethylacetamide | Sigma | 38840-1L-F | 1 | $97.00 | Keon Woo | Alternative ordered VWR A10924-AP ($22.31) | Ordered | |
| 9/21 | Vectashield with DAPI | Vector Labs | H-1200 | 1 | $110 | Goose | Ordered | ||
| 9/21 | Protease Inhibitor Cocktail | VWR | 78000-022 | 1 | $150.23 | Goose | Ordered | ||
| 9/22 | DNase I | Sigma | D4527-40KU | 1 | Zoe | Ordered | |||
| 9/22 | RNase A | Sigma | R5500-10MG | 1 | Zoe | Ordered | |||
| 9/22 | Sudan Black B | VWR | 97061-984 | 1 | $49.2 | Goose | Ordered | ||
| 9/25 | NAb Protein A Plus Spin Kit, 1mL | PIERCE | 89978 | 1 | $265 | Yvonne | Ordered | canceled | |
| 9/25 | moisture-free DMSO | PIERCE | 20684 | 1 | $ | Fai | Ordered | ||
| 9/26 | NheI | NEB | R0131S | 1 | $ | Common(Yvonne) | Ordered | ||
| 9/26 | F4/80(A3-1) | Abcam | ab6640 | 1 (200ug) | $ | SP | Please cancel order from santa cruz (backordered) | Ordered | |
| 9/27 | Disposable Column Trial Pack | PIERCE | 29925 | 1 | $63 | Yvonne | Ordered | ||
| 9/27 | Potassium Permanganate | vwr | 97064-548 | 1 | $21.84 | Zoe | Ordered | ||
| 9/27 | FERROZINE IRON REAGENT | vwr | 200003-810 | 1 | $114.75 | Zoe | Ordered | ||
| 9/27 | NEOCUPROINE | Fisher | AC15332-0050 | 1 | Zoe | ||||
| 9/27 | Ammonium Acetate | vwr | 97061-014 | 1 | $20.40 | Zoe | Ordered | ||
| 9/27 | ASCORBIC ACID | vwr | EM-AX1775-3 | 1 | $39.31 | Zoe | Ordered | ||
| 9/27 | High Capacity cDNA Reverse Trascription Kit | Applied Bioscience | 4374966 | 1 | $264.88 | Goose | Ordered | ||
| 9/27 | Multiscribe Reverse Transcriptase | AppliedBiosystems | 4311235 | 1 | $56.97 | Goose | Ordered | ||
| 9/27 | Collagenase A from Clostridium histolyticum | Roche | 10103578001 | 3 | $38.700 | Fai | Ordered | ||
| 9/27 | Streptavidin-PE | Biolegend | 405204 | 1 | $160 | Fai | Ordered | ||
| 9/27 | 2-Methylbutane - ReagentPlus®, ≥99% | Sigma | M32631-4L | 1 | $123 | Fai | replacement ordered from VWR JTQ223-8 ($106.73) | Ordered | |
| 9/27 | Tissue-Tek® Cryomold | ELECTRON MICROSCOPY SCIENCES | 62534-25 | 2 | $14.69 | Fai | Ordered | ||
| 9/27 | VECTASHIELD HardSet Mounting Medium | Vector Lab | H-1400 | 1 | $137.50 | Fai | Ordered | ||
| 9/28 | BALB/cJ | JAX | 000651 | 20 (6 weeks old, female, conventional | $19.9 | Goose | Ordered | ||
| 9/28 | Collagenase A from Clostridium histolyticum | Roche | 10103578001 | 3 | Goose | $38.700 | Ordered | ||
| 9/28 | 90-bp library | IDT | eshop:25612 | 1 | Yvonne | $375 | ordered | ||
| 9/28 | murine ICAM-1 | R&D | 796-IC-050 | 1 | $220 | XH | Orderd | ||
| 9/28 orders placed, next orders 10/03 | |||||||||
intranet:september_2011