| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/2 | NiNTA DOGS | Avanti | 790404C | 1 | $140 | Brian | 170118 | rec'd SP | ||
| 10/2 | DSPE-PEG-Maleimide | Avanti | 880126C | 25mg | $200 | PCARD | 170118 | |||
| 10/9 | 5mL Polyallomer centrifuge tubes | BeckmanCoulter | 326819 | 50 tubes | $69.75 | Tanwi | PCARD | 48085515 | ||
| 10/9 | PfuTurbo® DNAPolymerase | Stratagene | 600250 | 1 | $90.00 | Taehyun | 12947822 | rec'd | ||
| 10/9 | 35S cysteine L 1mCi | 1 | $386.10 | SP | 13051258 | rec'd | ||||
| 10/13 | 25G Single-Use Needles | vwr | BD305125 | 1 Pack of 100 | Zoe | Pcard | rec'd | |||
| 10/13 | SYRINGE TUBERCULIN 1ML | vwr | BD309602 | 1 Pack of 100 | Zoe | Pcard | rec'd | |||
| 10/13 | 5ML serological pipette | vwr | 2 | 125.27 | SP | 13077599 | rec'd | |||
| 10/13 | 10ML serological pipette | vwr | 2 | 76.89 | SP | 13077599 | rec'd | |||
| 10/13 | stripettor filter | vwr | 1 | 127.48 | SP | 13077599 | rec'd SP 111809 | |||
| 10/15 | trptone | vwr | EM1.07213.1000 | 2 | $83.00 | Xuebo | 13108653 | rec'd SP 111809 | ||
| 10/15 | siliconized square cover slides | fisher | HR3-215 | 4 | $22.00 | Ling | 13181573 | rec'd SP 111809 | ||
| 10/16 | Sal1 | NEB | R0138S | 1 | $56.00 | TP | 254904-OL | rec'd SP | ||
| 10/16 | Nco1 | NEB | R0193S | 1 | $56.00 | TP | 254904-OL | rec'd SP | ||
| 10/17 | VaccuumDesiccator | www.homeschoolingsupply.com | F-55204 | 1 | $42.07 | Zoe | 13130107 | rec'd SP 111809 | ||
| 10/19 | Micropipette Tips, 1-200uL, NonSterile | LPS | L162122 | 10 | 15 | 13127209 | rec'd SP 111809 | |||
| 10/19 | Micropipette Tips,0.1-10uL, NonSterile | LPS | L162121 | 10 | 13.50 | 13127209 | rec'd SP 111809 | |||
| 10/19 | 0.5mL microcent tubes | vwr | 87003-290 | 1 | $272.71 | SP | 13227048 | rec'd SP 111809 | ||
| 10/19 | Slide-A-Lyzer MINI Dialysis Units 20K | fisher | 69590 | 1 | $139.00 | Fai | 13225807 | rec'd SP 111809 | ||
| 10/19 | 25G Single-Use Needles | vwr | BD305125 | 1 Pack of 100 | $4.78 | Fai | 13227048 | rec'd SP 111809 | ||
| 10/19 | SYRINGE TUBERCULIN 1ML | vwr | BD309602 | 1 Pack of 100 | $8.46 | Fai | 13227048 | rec'd SP 111809 | ||
| 10/20 | Insulin Syringe U-100 3/10cc, 29ga x 1/2“ (Terumo) 100/box | Amazon | http://www.amazon.com/gp/product/B000YQ03ZC | 1 | $19.95 | Zoe | 103-7661422-7689814 | rec'd SP | ||
| 10/20 | Cupper(II)nitrate hydrate | Sigma-Aldrich | 223395-100g | 1 | $56.50 | Eunzoo | 13227293 | rec'd SP 111809 | ||
| 10/21 | Zymo research | Zymo broth | M3015-500 | 1 | $72.00 | TP | 3884102609 | |||
| 10/22 | goat anti-human IgG-AP | santa cruz | sc-2454 | 1 | $67.00 | Ling | 3418377 | |||
| 10/22 | goat anti-mouse IgG-PE | santa cruz | sc-3738 | 1 | $67.00 | Ling | 3418377 | |||
| 10/22 | fbs | fisher | 6 | $140.60 | SP | 13197441 | rec'd SP 111809 | |||
| 10/22 | Dulbecco's Modified Eagle Medium (D-MEM) (1X), liquid (high glucose, no cystine) | invitrogen | 21013-024 | 1 (500mL) | $28.75 | Nikolai | pickup | |||
| 10/26 | SDS spacer plates | Biorad | 1653312 | 1 | $50 | Fai | pickup | |||
| 10/26 | SDS short plates | Biorad | 1653308 | 1 | $18 | Fai | pickup | |||
| 10/27 | D-Luciferin, Potassium Salt | Goldbio.com | LUCK-100-SPO | 1 | $69 | TP | 102709 | |||
| 10/27 | Phosphatidylcholine, L-α-Dipalmitoyl, [Choline-Methyl-3H]-, 250µCi (9.25MBq) | Perkin Elmer | NET654250UC | 1 | $629.00 | Zoe | 13337858 | |||
| 10/27 | VentR® DNA Polymerase | NEB | M0254S | 2 | $61.00 | Ling | 256414-OL. | |||
| 10/27 | Polycarbonate Membrane Filters, Whatman | VWR | 28157-814 | 100/box | $116.18 | Brian | 13279195 | rec'd SP 111809 | ||
| 10/27 | MS columns | Miltenyi Biotec | 130-042-201 | 1 | Zoe | rec'd SP | ||||
| 10/28 | NotI | NEB | R0189S | 1 | $66 | XH | 256414-OL. | rec'd SP | ||
| 10/27 | spin column | zymo research | C1019250 | 2 | $160 | XH | 114331 | rec'd SP | ||
| 10/28 | collection tube | zymo research | C1001-1000 | 1 | $ 80.00 | XH | 114331 | rec'd SP | ||
| 10/28 | Microcentrifuge Tubes, 1.5mL, Case of 10 | VWR | 14231-062 | 181.52 | SP | 13279195 | rec'd SP | |||
| 10/28 | facs tube | vwr | 60819-820 | 3 | $37.24 | XH | 13307234 | |||
| 10/28 | T4 DNA Ligase | NEB | M0202S | 1 | $63.00 | TP | 256975-OL | |||
| 10/28 | amicon 3K, 100K | Fisher | 2 | $183.03 | SP | 13312028 | rec'd SP 111809 | |||
| 10/28 | phenylalanine 100g | sigma | P2126 | 1 | $54 | SP | 13312195 | rec'd SP 111809 | ||
| 10/29 | low molecular weight | NEB | N3233S | 1 | $61 | XH | 256975-OL | |||
| 10/28 | bench cover sheet | vwr | 1 | $41.68 | SP | 13307234 | rec'd SP 111809 | |||
| 10/28 | radioactive tape | vwr | 1 | $17.67 | SP | 13307234 | rec'd SP 111809 | |||
| 10/30 | Boric Acid | vwr | JT4035-1 | 1 | $18.08 | Zoe | 13320640 | rec'd SP 111809 | ||
| 10/30 | med gloves | vwr | 1 | $75.67 | SP | 13320640 | rec'd SP 111809 | |||
| 10/30 | 96wp flat bottom | vwr | 1 | 87.51 | SP | 13320640 | ||||
| 10/30 | 96wp Vbottom | vwr | 1 | 95.57 | SP | 13320640 | rec'd SP 111809 | |||
Total: $7607.65