| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 11/1 | PLX-4032 | Selleck Chemicals | 918504-65-1 | 10mg | $120 | Keon Woo | Ordered | ||
| 11/2 | BALB/cJ | JAX | 000651 | 20 (8-weeks old, female, conventional | $21.75 | Goose | Ordered, delivery 11/8/2011 | ||
| 11/2 | goat anti-rabbit IgG-PE | Santa Cruz | sc-3739 | 1 | $70 | Goose | Ordered | ||
| 11/2 | Horizon CryoPro Storage Boxes and Dividers Mechanical Cryogenic Freezer Boxes With 81-Cell Divider | VWR | HR-BO-04A2-VWR-02D-EA | 1 CASE | $389.80 | Yvonne | Placed a new sleeve of 20 boxes with divider, Please keep them in the EPIC Room as they are traveling beyond the Jin-Lab | ||
| 11/3 | SMALL GLOVES | VWR | 89038-268 | 2×10 | $104 | Yvonne | Ordered | ||
| 11/3 | Recombinant Human EphB2 Fc Chimera | R&D systems | 5189-B2-050 | 1 | Zoe | Ordered | |||
| 11/5 | goat anti-rat IgG-FITC | Santa Cruz | sc-2011 | 1 | $70 | Goose | Ordered | ||
| 11/5 | dNTP set | Applied Biological Materials | G050 | 3 | $65*3 | Yvonne | Ordered | ||
| 11/5 | dNTP set | Applied Biological Materials | G050 | 2 | $65*2 | Common(Yvonne) | Ordered | ||
| 11/5 | FIX the lid of ABI PCR machine | ABI | Amp2700 | 1 | $ | Common(Yvonne) | Weighting on replacement part | ||
| 11/5 | weighing paper | all sizes | $ | Common(Fai) | Ordered x3 | ||||
| 11/5 | paper freezer box | $ | Common(Fai) | Placed a new sleeve of 20 boxes with divider, Please keep them in the EPIC Room as they are traveling beyond the Jin-Lab | |||||
| 11/7 | Ethanol | $ | Common(Ada) | To Be picked up from Chem stock room, Olin | |||||
| 11/7 | 20ul barrier tips | LPS | L152121 | 1 | $ | Yvonne | Ordered | ||
| 11/8 | 10ul barrier tips | LPS | L152141 | 1 | $ | Yvonne | Ordered | ||
| 11/8 | PfuTurbo® DNA Polymerase | Stratagene | 600250 | 1 | $89 | Goose | Ordere | ||
| 11/8 | Amicon Ultra-15 Centrifugal Filter 100MWCO | Millipore | UFC910024 | 1 | $198.00 | Common(Zoe) | Ordered | ||
| 11/8 | 0.45um Filterflip | Millipore | 1 | $99.00 | Common(Yvonne) | Ordered | |||
| 11/8 | VEGF antibody | R&D | AB-293-NA | 1 | $384.00 | XH | Ordered | ||
| 11/8 | 5K membrane for concentrator | PLCC15005 | 1 | Fai | $243.00 | Ordered | |||
| 11/10 | Protease Inhibitor Cocktail | VWR | 78000-022 | 1 | $150.23 | Goose | Ordered | ||
| 11/10 | HCl solution 4M | Fluka | 84435 | 2 | $ | Fai | Ordered | ||
| 11/12 | Glassballs, 6MM | 6 | $8.00 | Common(Yvonne) | Ordered | ||||
| 11/12 | Ultra Pure ProtoGel, 1L | National Diagnostics | EC-890 | 1 | $70.56 | Yvonne | Ordered from LPS | ||
| 11/12 | Anti-Streptavidin antibody (Texas Red ®) | abcam | ab7240 | 1 | $325.00 | Fai | Alternative ordered RL200-4995 $205 | ||
| 11/13 | T7 RNA Polymerase | NEB | M0251S | 1 | $61.00 | Goose | Ordered | ||
| 11/13 | anti-GFP (B-2) Alexa Fluor® 488 | Santa cruz | sc-9996 AF488 | 1 | $314.00 | Fai | Ordered | ||
| 11/14 | VENT | NEB | M0254L | 1 | $244 | Common(Yvonne) | Ordered | ||
| 11/14 | Biotin-PEG-SCM, 2k | CreativePEGWorks | PJK-1900 | 1 | $300 | Fai | Ordered | ||
| 11/14 | Betaine,BioUltra, ≥99.0% (NT) | Sigma-Aldrich | 61962-250G | 1 | $133 | Common(Yvonne) | Ordered | ||
| 11/14 | Vivaspin® 20 Devices with PES Membrane 1000K | VWR | 89002-834 | 1 | $122.77 | Fai | Discontinued, Please find replacement | ||
| 11/16 | Taq DNA Polymerase with ThermoPol Buffer | NEB | M0267L | 1 | $232 | Yvonne | Ordered | ||
| 11/16 | DOTA-NHS-ester(100 mg) | Macrocyclics | B-280 | 1 | $182 | Fai | Ordered | ||
| 11/16 | Gadolinium(III) chloride | Sigma | 439770-5G | 1 | $137 | Fai | Ordered | ||
| 11/17 | T75 | VWR | 82050-856 | 1 | $86.24 | Common(Turner) | Ordered | ||
| 11/17 | 6 well plates | VWR | 82050-842 | 1 | $72.10 | Common(Turner) | Ordered | ||
| 11/18 | NTA resin | pierce | 88221 | 1 | $85 | Goose | Ordered | ||
| 11/18 | Protein A resin | Pierce | 20333 | 5mL | Zoe | Ordered | |||
| 11/20 | HCl | vwr | BDH3204-4 | 4L | Common(Zoe) | Ordered | |||
| 11/21 | Cycloheximide | sigma | C4859-1ML | 1 | $85 | XH | Ordered from Fisher instead Acros AC35742-0010 | ||
| 11/21 | PMPI | Thermo scientific | 28100 | 50mg | $145 | Keon Woo | Ordered | ||
| 11/21 | BL21 competent cells | NEB | C2527I | 1 | Common(Zoe) | Ordered | |||
| 11/28 | 60 mL syringes | $112 | Common (Zoe) | Ordered | |||||
| 11/28 | Printer Toner - Lexmark E460dn | Staples | 760457 | 1 | $129 | Rich | Ordered | ||
| 11/29 | 1000ul barrier tips | LPS | L172131 | 1 CASE | $ | Yvonne | Ordered | ||
| 11/29 | RNase A (17,500 U) | QIAGEN | 19101 | 1 | $184.00 | Kevin/Common | Ordered | ||
| 11/29 | Transcend 0.1 - 10 uL Extended Length, Natural Tips | LPS | L162122 | 7 | $19.18 each | Kevin/Common | Ordered | ||
| 11/29 | Transcend 200uL refil low ret, nat, bev,96/960 | LPS | L162112 | 7 | $17.75 each | Kevin/Common | Ordered | ||
| 11/29 | Transcend 1mL refil tips low ret, Nat, ext-lngth, 96/780 | LPS | L162132 | 7 | $21.92 each | Kevin/Common | Ordered | ||
| 11/29 | Zymo-Spin IIN 50 pack | Zymo Research | C1019-50 | 5 | $37 each each | Kevin/Common | Ordered | ||
| 11/30 orders placed, next orders 12/5/2011 | |||||||||
intranet:november_2011