| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 11/01 | Tryptone, granulated | EMD | 1 | AB | Received | ||||
| 11/01 | Pre-Stained Protein Marker | BioRad | 161-0318 | 1 | $106.0 | Yvonne | |||
| 11/2 | strepavidin-PE | biolegend | 405203 | 1 | $45 | XH | Received | ||
| 11/03 | VWR® Culture Tubes, Plastic, with Dual-Position Caps,14 ml | VWR | 60818-703 | 1 | $166.87 | Yvonne | Received | ||
| 11/04 | Cysteine | Santa Cruz Biotech,Inc | sc-255054 | 1 | $51.0 | Tanwi | Back-ordered | ||
| 11/5 | Cysteine | Sigma | 30089-25G | 1 | $54.00 | Tanwi | Ordered-PCard | ||
| 11/05 | Gel-Doc cabinet | Nucleotech Nucleovision UV Cabinet | 1 | $150.0 | Yogi | ordered | |||
| 11/09 | p200 tips | usa scientific | many | TL | Ordered | ||||
| 11/11 | Oligonucleotides | IDT | 6699216 | 7 | $187.50 | Yvonne | Ordered | ||
| 11/11 | Oligonucleotides | IDT | 6699646 | 4 | $39.25 | Yvonne | Ordered | ||
| 11/12 | anti-human-FITC | Invitrogen | H10001C | 1 | $109 | Ling | Ordered | ||
| 11/12 | Oligonucleotides | IDT | 19198500 | 3 | $95.50 | Yvonne | Ordered | ||
| 11/15 | NotI-HF | NEB | R3189S | 1 | $66 | XH | Ordered | ||
| 11/15 | AscI | NEB | R0558S | 1 | $61 | XH | Ordered | ||
| 11/15 | Recombinant Human EphB4 | RandD | 3038B4 | 1 | $315 | Ling | Ordered | ||
| 11/15 | Lambda Exonuclease | NEB | M0262S | 1 | $61.00 | Yvonne | Ordered! | ||
| 11/15 | Quick-Load® Low Molecular Weight DNA Ladder | NEB | N0474S | 1 | $79.00 | Yvonne | Ordered | ||
| 11/15 | TriDye™ 100 bp DNA Ladder | NEB | N3271S | 1 | $83.00 | Yvonne | Ordered | ||
| 11/19 | Lipofectamine2000 | invitrogen | 11668-027 | 1 | $257.53 | Fai | pick up | ||
| 11/19 | Epidermal Growth Factor | Invitrogen | 13247-051 | 1 | $140.50 | LS | |||
| 11/23 | Gentamicin Sulfate, 50 mg/mL, 10mL | Lonza VWR | 12001-684 | 1 | $36.05 | LS | |||
intranet:november_2010