| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 5/1 | dNTP Mix | Fisher | PR-U1515 | 2 | $55.55 | Zoe | 16010520 | ||
| 5/3 | isoflurane | MWI Vet Supp | 502017 | 1 | $21.98 | XH | 16009956 | ||
| 5/3 | Colorectal (colon and rectum) cancer | Biomax.us | CO992 | 1 | $185 | Ling | 2974376144 | ||
| 5/4 | HP74/75 ink | Staples | 2 | $25 | SP | 15995642 | |||
| 5/4 | Laser ink toner | Staples | Q7553X | 1 | $121 | MJ | 15995642 | ||
| 5/5 | Kodak film, 5×7 regular | fisher | 05-728-46 | 1 | $116.66 | Ling | 16010520 | ||
| 5/5 | film cassette, 5×7 | fisher | FB-CS-57 | 1 | Ling | 16010520 | |||
| 5/5 | Dura Extended Duration Substrate | vwr | PI34075 | 1 | $314 | Ling | 16010520 | ||
| 5/5 | masking tapes | 4 | $37 | Taehyun | 16010520 | ||||
| 5/5 | autoclave tapes | 2 | $39.27 | Taehyun | 16010520 | ||||
| 5/5 | notepads (24) | 1 | $8.44 | Taehyun | 16010520 | ||||
| 5/5 | Microcentrifuge Tubes, 1.5mL | pack of 500 | VWR | 14231-062 | Ling | 16094152 | |||
| 5/6 | Bgl II | 1 | NEB | R0144S | $47.70 | Jiahe | 16053842 Shen | ||
| 5/7 | goat anti-rabbit IgG-HRP | 1 | Santa Cruz | sc-2004 | $67 | Taehyun | 16053842Shen | ||
| 5/7 | Alexa Fluor750 | Invitrogen | A-20011 | 1 | $248 | XH | |||
| 5/10 | Glycine | VWR | JT4059-0 | 1(250g) | $14.51 | Jared | 16094059 | ||
| 5/10 | SDS (Powder) | VWR | JT4095-4 | 1(100g) | $18.54 | Jared | 16094059 | ||
| 5/10 | Kimwipe | 174.42 | Taehyun | 16094059 | |||||
| 5/10 | media bottle | VWR | 89000-240 | 66.33 | Case of 10 | Goose | 16094059 | ||
| 5/10 | media bottle | VWR | 89000-238 | 54.55 | Case of 10 | Goose | 16094059 | ||
| 5/11 | Polypropylene Culture Tubes14mL,17x100mm | VWR | 60818-725 | Case of 500 | 82.27 | Goose | 16201661 | ||
| 5/11 | gloves m | VWR | 1 | $75.82 | Goose | 16201661 | |||
| 5/11 | TRI reagent | Applied Biosystems | AM9738 | 1 | $117 | Goose | 16201954 Shen | ||
| 5/11 | DGS-NTA (Ni) 25 mg | Avanti | 790404C | 2 | $140 | Zoe | 501686 | ||
| 5/11 | 13 x 51 mm polyallomer centrifuge tubes | Beckman | 326819 | $95 | 1 | Zoe | 16201954 Shen | ||
| 5/11 | Ni-NTA His•Bind® Resin | Novagen | 70666-3 | 1 | $118.00 | Zoe | 16201661 | ||
| 5/11 | T4 DNA Ligase | BioLabs | M0202s | 1 | $63.00 | Fai | 16202956 | ||
| 5/11 | Agarose Genetic Technology Grade | MP | 800668 | 1 | $180.50 | Fai | 16201661 | ||
| 5/11 | VentR® DNA Polymerase | BioLabs | M0254S | 2 | $61.00 | Fai&XH | 16202956 | ||
| 5/11 | Zymo-Spin™ IIN | Zymo Research | C1019-250 | 2 | $160.00 | Fai&XH | 117174 | ||
| 5/12 | MluI | NEB | R0198S | 1 | $52.20 | Fai | 16201954 Shen | ||
| 5/12 | Acetone | vwr | JT9002-2 | 1L | Zoe | 16201661 | |||
| 5/13 | DNA Marker | NEB | N3232S | 2 | $50 | XH | 16201954 Shen | ||
| 5/14 | micropipette tips 20-200 | $26 | 10 | LS | 16199300 | ||||
| 5/14 | micropipette tips 100-1000 | $26 | 10 | LS | 16199300 | ||||
| 5/14 | Sodium (META)PERIODATE 99% 100G | VWR | AAAL00697-22 | 1 | $39.98 | Taehyun | 16201661 | ||
| 5/14 | Sodium Borohydride | VWR | EM-SX0380-3 | 1 | $34.00 | Taehyun | 16201661 | ||
| 5/16 | 50ml tubes | $62 | 2 | Taehyun | 16201661 | ||||
| 5/16 | 15ml tubes | $46 | 2 | SP | 16201661 | ||||
| 5/17 | 2GB memory | $56 | 1 | Moonsoo | 95936-976747 | ||||
| 5/18 | PD15 Greiner Bio-One | VWR | 1 | $270.88 | 82050-598 | SP | 16282674 | ||
| 5/18 | DpnI | NEB | R0176S | $58.00 | Ling | 16238013 | |||
| 5/18 | VEGFR-2 Fc Human recombinant protein | GenWay | 10-663-46034 | $70.00 | Ling | 2994 | |||
| 5/19 | AGROSE LMP PREPARATIVE | VWR | PAV3841 | 25g | $109 | Zoe | 16282674 | ||
| 5/19 | gold nitrate | Fluka | 73490 | 5g | $48.30 | Eunzoo | 16282674 | ||
| 5/20 | PNGase F | NEB | P0704S | $103.00 | Nikolai | 16282674 | |||
| 5/20 | Low Molecular Weight DNA ladder | NEB | N3233S | 1 | $61 | Zoe | 16322367 | ||
| 5/20 | PolyATtract® mRNA Isolation System IV | Promega | Z5310 | 1 | $152 | XH | 16323161 Shen | ||
| 5/21 | Dulbecco's Modified Eagle's Medium (DMEM) | ATCC | 30-2002 | 6 | $120 | Fai | |||
| 5/21 | 96-well Opaque White Microtest™ Plate | BD Falcon™ | 353296 | 1 | $ | XH | 16323161 Shen | ||
| 5/22 | Centrifugal Filter, 0.2um, 500uL | VWR | 82031-356 | 100/pack | $126.94 | Goose | 16323161 Shen | ||
| 5/23 | pipet 10ml cell culture | vwr | 89130-888 | 2case | $99.38 | XH | 16323161 Shen | ||
| 5/23 | pipet 5ml cell culture | vwr | 89130-886 | 2case | $98.77 | XH | 16323161 Shen | ||
| 5/23 | pipet 5ml | vwr | 3 | $34.77 | SP | 16323742 Shen | |||
| 5/23 | pipet 10ml | vwr | 3 | $34.77 | SP | 16323742 Shen | |||
| 5/23 | gloves m | vwr | 2 | $72 | SP | 16323742 Shen | |||
| 5/24 | Imac 27in | Cornell Store | 1 | $1.823 | MJ | 16322367 | |||
| 5/25 | PfuTurbo® DNA Polymerase | Stratagene | 600250 | 1 | $89 | Ling | 16414396 Shen | ||
| 5/25 | pDgamma2 | ATCC | 67011 | 1 | $190 | Yvonne | |||
| 5/26 | pIC-Cre | Addgene | Plasmid 19131 | 1 | $65 | Taehyun | |||
| 5/26 | BD matrigel,Basement Membrane Matrix | BD Biosciences | 1 | 354234 | $233.10 | Ling | 16414396 Shen | ||
| 5/29 | DPPE-PEG | Avanti | 880160P | 200 mg | $170 | Zoe | 501788 | ||
| 5/30 | 96 Well Plate, V-Bottom, Nonsterile | VWR | 101100-946 | 1 Pack of 100 | Zoe | $102.71 | 16431353 | ||
| 5/30 | Filtered 1000 tips | vwr | 89092-094 | 2 Packs of 480 | $36.39 | Zoe | 16431353 | ||
| 5/30 | Filtered 200 tips | vwr | 89092-108 | 1 Pack of 960 | $46.64 | Zoe | 16431353 | ||
| 5/30 | High Capacity cDNA Reverse Trascription Kit | Applied Bioscience | 4374966 | 1 | $264.88 | Goose | 16431353 | ||
| 5/30 | Multiscribe Reverse Transcriptase | AppliedBiosystems | 4311235 | 2 | $56.97 | Goose | 16431353 | ||
| 5/30 | Celastrol | VWR | 100526-386 | 1 | $76.50 | Goose | 16431353 | ||
| 5/31 | VentR® DNA Polymerase | BioLabs | M0254S | 1 | $61.00 | Zoe | 16431353 | ||
Jin Lab Total: $7665.27 Shen Lab Total: $1828.86