| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 5/25 | IFC CHIP FOR BIACORE 2000 | GE | BR-1002-28 | 1 | $3305.00 | Yogi | Ordered | ||
| 6/1 | M-SCM-2K,1g,Methoxy PEG Succinimidyl Carboxymethyl Ester | JenKem Technology USA | A3072-1 | 1 | $130 | Fai | Ordered by Nik | ||
| 6/2 | Streptavidin | Invitrogen | 43-4302 | 1 | $ | Fai | Ordered by Nik | ||
| 6/2 | Alexa flour 750 | Invitrogen | A20011 | 1 | $ | Fai | Ordered by Nik | ||
| 6/2 | Alexa Fluor 546 | Invitrogen | A-20002 | 1 | Fai | Ordered by Nik | |||
| 6/2 | 3kDa MWCO centrifugal concentraters | Millipore | Common(Fai) | ||||||
| 6/2 | LPS-10mg | Sigma | L8274 | 1 | $58.00 | Fai | Ordered by Nik | ||
| 6/2 | 29G insulin needle | $ | (Common) Fai | Already have | |||||
| 6/5 | Collagenase A from Clostridium histolyticum | Roche | 10103578001 | 3 | $43.20 | Yogi(common) | Ordered by Nik | ||
| 6/5 | Fix 30C shaker (not shaking anymore) | 1 | $?? | Yvonne(common) | At Ron's for repair | ||||
| 6/5 | Tris Base | Biosciences | RC-106 | 1 | $?? | Yvonne(common) | Ordered by Nik | ||
| 6/7 | Fix Gel Doc | 1 | $?? | Yvonne(common) | need to fix/replace video card | ||||
| 6/7 | Fix stir bar on the protein concentrator | 1 | $?? | Yvonne(common) | The fuses are ordered for the motor control unit | ||||
| 6/5 | primer for VEGFR-pNNL6 | IDT | Purchase Order #: 95071 | 1 | $10.97 | Yvonne | Ordered | ||
| June 11, 2012 orders placed, next order date June 13, 2012 | |||||||||
| 6/11 | T4 Polynucleotide Kinase | NEB | M0201S | 1 | Zoe | Ordered by Nik | |||
| 6/11 | Nitrile Gloves - X-Small | Varies | 19-130-1597A | $60.00 | Fai(Common) | ||||
| 6/11 | Nitrile Gloves - Small | Varies | 19-130-1597B | $60.00 | Fai(Common) | Ordered by Nik | |||
| 6/11 | Nitrile Gloves - Medium | Varies | 19-130-1597C | $60.00 | Fai(Common) | Ordered by Nik | |||
| 6/11 | Nitrile Gloves - Large | Varies | 19-130-1597D | $60.00 | Fai(Common) | Ordered by Nik | |||
| 6/11 | Parafilm Roll, 2IN X 250FT | VWR | 52858-076 | $335.30 | Fai(Common) | Ordered by Nik | |||
| 6/11 | Vivaspin 15 PES 5K MWCO, 15mL | VWR | 89003-732 | $298.85 | Fai(Common) | Ordered by Nik | |||
| 6/11 | 3ml Syringe | BD | BD309585 | $63.53 | Fai(Common) | Ordered by Nik | |||
| 6/11 | T25 | VWR | 82051-074 | $94.49 | Fai(Common) | Ordered by Nik | |||
| 6/11 | Penicillin/Streptomycin | VWR | 12001-694 | $67.11 | Fai(Common) | Ordered by Nik | |||
| 6/11 | FBS - Premium Select | VWR | S11550 | $230.00 | Fai(Common) | Ordered by Nik | |||
| 6/11 | 0.25% Trypsin-EDTA | VWR | 45000-664 | $33.00 | Fai(Common) | 45000-664 | |||
| 6/11 | Transcend 200uL refil low ret, nat, bev,96/960 | Laboratory Products Sales | L162112 | $17.75 | Fai(Common) | Ordered by Nik | |||
| 6/11 | Transcend 1mL refil tips low ret, Nat, ext-lngth, 96/780 | Laboratory Products Sales | L162132 | $21.92 | Fai(Common) | Ordered by Nik | |||
| 6/13 | Plasmid 23925: pDONR223-KDR | Addgene | Plasmid 23925 | 1 | $69.00 | Yvonne | MTA submitted | ||
| 6/14 | TriDye™ 1 kb DNA Ladder | NEB | N3272S | 1 | $61.00 | Yvonne(Common) | Ordered by Nik | ||
| 6/15 | protein L,biotinylated | Pierce | 29997 | 1 | $180 | XH | Ordered by Nik | ||
| 6/15 | 8 strip 0.2 ml PCR Tubes | NEPTUNE | 3428.8.X | 8 | $? | Yvonne(Common) | Ordered by Nik | ||
| 6/28 | primers for musVEGFA-pNL6 | IDT | Purchase Order #: 100994 | 3 | $35.00 | Yvonne | ordered | ||
| 6/30 | SapI | NEB | R0569S | 1 | $62.00 | Fai | Ordered | ||
| 6/30 | CIP | NEB | M0290S | 1 | $64.00 | Fai | Ordered | ||
| 6/30 | HB101 Competent Cells | Promega | L2011 | 1 | $385.00 | Fai | Ordered by Nik | ||
| 7/2 | Paclitaxel | Sigma | T7402-25MG | 1 | $385.00 | KW | Ordered by Nik | ||
| 7/2 | Hydroxyl PEG NHS Ester, MW 2000 | JenKem Technology USA | 1g A5076-1 | 1 | $250 | KW | |||
| 7/2 | EZ-Link NHS-PEG12-Biotin | Pierce | 21312 | 25mg | $202.00 | KW | Ordered by Nik | ||
| 7/2 | BD Matrigel, 10ml | vwr | 354234 | 1 | $295 | Yogi/Common | Ordered | ||
| 7/2 | Cell Proliferation Reagent WST-1 | Roche | 05015944001 | 8 ml | $148.00 | KW | Ordered by Nik | ||
| 7/4 | Stbl3™ Chemically Competent E. coli | Invitrogen | C7373-03 | 1 | $361 | Fai | Ordered | ||
| 7/5 | Zymo-Spin (strong version) | Zymo research | C1019-50 | 10 | $ | Fai | |||
| 7/5 | NcoI | NEB | R3193S | 1 | $57 | Fai | Ordered by Nik | ||
| 7/5 | MicroAmp Optical 96-Well Reaction Plate | Applied Biosystems | N8010560 | 1 | $62.75 | Ada (Common) | Ordered by Nik | ||
intranet:june_2012