| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/1 | microamp 96-well plate | ABI | N8010560 | 4 boxes | Zoe | picked-up from supply center | ||||
| 6/1 | oligonucleotides | IDT | 22581043 | 1 | $10 | Yvonne | ordered | |||
| 6/2 | Cellstar T25 flask | gbo | 690175 | 200 (case) | Nikolai | ordered | ||||
| 6/2 | Cellmaster rollerbottle 1.7L | gbo | 682024 | 24 (case) | Nikolai | ordered | ||||
| 6/2 | PD10-tissue culture | VWR | Yogi | Ordered | ||||||
| 6/2 | PD10-bactreria culture | VWR | Yogi | Ordered | ||||||
| 6/2 | brown paper towels | VWR | Yogi | Ordered | ||||||
| 6/3 | MultiScribe™ Reverse Transcriptase | ABI | 4311235 | 2 | Zoe | picked-up from supply center | ||||
| 6/3 | oligonucleotides | IDT | 22661157 | 4 | $21 | Fai | ordered | |||
| 6/6 | monoclonal anti-polyhistidine mouse antibodies | Sigma | H1029-.2ML | 1 | $252.5 | Nikolai | ordered | |||
| 6/6 | Primers | IDT | 22685387 | 4 | $33.0 | Yvonne | ordered | |||
| 6/6 | 30% Acrylamide Bis 29:1 | Biorad | 161-0516 | 1 | $ | Fai | Picked-up | |||
| 6/6 | Prestained SDS page | Biorad | 161-0318 | 1 | $ | Fai | Picked-up | |||
| 6/6 | Isopropanol | Acros | 67-63-0 | 1 | $ | Fai | Ordered | |||
| 6/6 | Tris base | J.T. Baker | 4109_02 | 1 | $ | Fai | There is a hug tub of Tris in Lab | |||
| 6/6 | Cyro vial | VWR | 89094-800 | 5 | $ | Fai | Ordered | |||
| 6/6 | Blotting Paper, Thick, 33 x 56 cm | Sigma | P9164 | 1 | $ | Fai | Discontinued replacement ordered | |||
| 6/6 | Autoradiography Cassette | Fisher Scientific | FBCS57 | 1 | $ | Fai | Ordered | |||
| 6/6 | VWR Lab Maker | VWR | 52877-230 | 20 | $ | Fai | Ordered | |||
| 6/9 | BSA | calbiochem | 12659 | 1 | $ | Fai | Ordered | |||
| 6/14 | PD 3.5 | VWR | 1box | $ | Turner | ordered | ||||
| 6/14 | Alexa Fluor 488 | Invitrogen | A-20000 | 1 | $252.96 | XH | Ordered | |||
| 6/15 | VWR® Culture Tubes, Plastic, with Dual-Position Caps,14 ml | VWR | 60818-703 | 1 | $166.87 | Goose | ordered | |||
| 6/15 | Centrifugal Filter, 0.2um, 500uL | VWR | 82031-356 | 100/pack | $126.94 | Goose | ordered | |||
| 6/16 | primers | IDT | 22927085 | 2 | $17.00 | Yvonne | ordered | |||
| 6/17 | EcoRI | NEB | R0101S | 1 | $53 | XH | ordered | |||
| 6/17 | DpnI | NEB | R0176S | $58 | XH | ordered | ||||
| 6/16 | Paclitaxel | T7191-5MG | 1 | SP | ordered | |||||
| 6/19 | EGF, HUMAN RECOMBINANT | vwr | 14230-792 | 100ug | Zoe | ordered | ||||
| 6/20 | BSA, 25g, Low Heavy Metals | EMD | 12659 | 1 | $50.00 | Goose | already in lab | |||
| 6/20 | 18:1 DGS-NTA(Ni) | Avanti | 790404C | 2 | $145 | Zoe | ordered | |||
| 6/21 | Protecease-50 | G-Biosciences | 786-326 | 1 | $ | Fai | ordered | |||
| 6/22 | Formvar/Carbon film | Electron Microscopy Sciences | FCF200-Cu | 50/box | Zoe | ordered | ||||
| 6/23 | SuperScript® III First-Strand Synthesis System | Invitrogen | 18080-051 | 50/box | $329.30 | Yvonne | ordered | pick-up from downstairs | ||
| 6/24 | Round-Bottom Boiling Flask | vwr | KT746120-0025 | 1 | Zoe | Ordered | ||||
| 6/24 | Stir Bars, Egg-Shaped | vwr | 58949-010 | 2 | Zoe | Ordered | ||||
| 6/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 50mL | VWR | 53384-451 | Case of 100 | $ | Turner | Ordered | |||
| 6/24 | electro cuvette, 1mm | VWR | 89047-206 | 1 | $83.75 | Goose | Ordered | |||
| 6/24 | electro cuvette, 2mm | VWR | 89047-208 | 1 | $76.56 | Goose | Ordered | |||
| 6/24 | Xylene | VWR | 95057-822 | 2 | $34.51 | Goose | Ordered | |||
| 6/24 | Vent | NEB | M0254L | 1 | $244 | Common(Kevin) | Ordered | |||
| 6/24 | T4 DNA Ligase | NEB | M0202L | 1 | $252 | Common(Yvonne) | ordered | |||
| 6/24 | 1000ul Tips | Common(Yvonne) | ordered | |||||||
| 6/24 | filtered tips, 20 ul | 1 small box | Common(Yvonne) | Ordered | ||||||
| 6/24 | filtered tips, 200 ul | 1 small box | Common(Yvonne) | Ordered | ||||||
| 6/24 | filtered tips, 1000 ul | 1 small box | Common(Yvonne) | Ordered | ||||||
| 6/24 | filter-unit bottle, 250 ml | Common(Yvonne) | Ordered | |||||||
| 6/25 | IPTG | goldbio.com | I2481C50 | 1 | $159 | Goose | Ordered | |||
| 6/25 | QG Buffer | Qiagen | 2 | Common(Yvonne) | ordered | |||||
| 6/28 | FRTL-5 RAT THYROID CELLS | ATCC | CRL-8305 | 1 | $200 | Fai | ordered | |||
| 6/29 | FITC | Acros | 3326-32-7 | 1 | $ | Fai | ordered | |||
| 6/29 | Oligonucleotide | IDT | 23142447 | 2 | $76.50 | Yvonne | ordered | |||
| 6/29 | PAP PEN | Research products international | 1 | TP | ordered | |||||
| 6/29 | Human CD31/PECAM-1 MAb | R&D systems | BBA7 | 1 | $230 | Zoe | Ordered | |||
| 6/29 | KP1 | Santa Cruz | sc-20060 | 1 | $279 | Zoe | ordered | |||
| 6/29 | AP-Red Chromogen Kit | sydlabs | IA000117-CAR-15S | 1 | $36.00 | Zoe | ordered | |||
| 6/30 orders placed, next orders 7/5 | ||||||||||
intranet:june_2011