| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 7/10 | Culture tubes | VWR | 211-0085 | 1 box | $ | Fai | Order Placed | ||
| 7/10 | 3kDa MWCO centrifugal concentraters | Millipore | UFC900324 | 4 boxes | $ | Common(Fai) | Order Placed | ||
| 7/11 | 1000 ul large orifice tip, graduated, racks | USA Scientific | 1111-2771 | 200 wafers | $ | Common(Fai) | Order placed | ||
| 7/11 | 200 ul large orifice tip, yellow, graduated, racks | USA Scientific | 1111-1730 | 100 wafers | $ | Common(Fai) | Order placed | ||
| 7/11 | 0.1-10 ul TipOne natural tip wafers | USA Scientific | 1111-3700 | 200 wafers | $ | Common(Fai) | Order placed | ||
| 7/11 | 0.2 ml PCR Tubes with attached Domed Cap | VWR | 29443-340 | 4 cases | $ | Common(Fai) | Order Placed | ||
| 7/11 | Nitrile Gloves - Small | Varies | 19-130-1597B | $60.00 | Fai(Common) | Order Placed | |||
| 7/13 | RNeasy Mini Kit (50) | QIAGEN | 74104 | 1 | $?? | Yvonne(Common) | Order Placed | ||
| 7/16 | anti-lambda LC antibody | abcam | ab109247 | 1 | $337 | XH | Order Placed | ||
| 7/20 | Label IT® Nucleic Acid Labeling Kit, TM-Rhodamine | Mirusbio | MIR 4125 | 1 | $189.00 | Zoe | Order Placed | ||
| 7/20 | MicroAmp® Optical Adhesive Film | Applied Biosystems | 4311971 | 1 | $206.00 | Ada (Common) | Order Placed | ||
| 7/20 | TRIzol® Reagent | Ambion | 15596-026 | 1 | $156.78 | Ada (Common) | Order Placed | ||
| 7/20 | Calcein AM Fluorescent Dye, | BD Biosciences | 354216 | 1 | $? | Yvonne | Order Placed | ||
| 7/21 | Lipofectamine 2000 | Invitrogen | 11668-027 | 1 | Zoe | Order Placed | |||
| 7/21 | TEV Protease (TurboTEV)1mg | Eton Bioscience Inc. | 1500020012 | 1 | $330 | Fai | Order Placed | ||
| 7/23 | NgoMIV | NEB | R0564S | 1 | $58 | XH | Order Placed | ||
| 7/23 | XhoI | NEB | R0146S | 1 | $64 | Fai | Order Placed | ||
| 7/27 | FBS | 1 | Turner | Purchased by Yogi | |||||
| 7/27 | Plastic Vials, Ø 15 mm,4.0 ml polypropylene vials | GE Healthcare Biacore | BR-1006-54 | 1 | $224 | Yvonne(common) | Order Placed | ||
| 7/27 | BIAmaintenance Kit | GE Healthcare Biacore | BR-1006-66 | 1 | $98 | Yvonne(common) | Order Placed | ||
| 7/30 | Streptavidin | Invitrogen | 43-4301 | 1 | $57.03 | Yvonne |
intranet:july_2012