^ Date ^ Item ^ Supplier ^ Cat# ^ Qty ^ Unit Price ^ Requester ^ Order Released ^ Order Info ^ Received by ^
| 1-Jul | PFU turbo polymerase-100u | Agilent | 600250 | 1 | $89.10 | THP | 1946839 | Ordered 7/2/10 | ||
| 1-Jul | goat anti-mouse beads | Miltenyi Biotec | 130-048-402 | 1 | $335.00 | XH | 8.76738E+14 | Recieved | YV | |
| 1-Jul | 96 WP Sterile Cellstar Greiner Bio-One | VWR | 82050-770 | 1 case | $98.95 | LS | 17049286 | Ordered 7/8/10 | replacement order 82050-771 | |
| 1-Jul | TRIS (Base) | VWR (J.T.Baker) | 4109-2 | 1kg | $57.04 | Fai | 17049286 | Ordered 7/8/10 | ||
| 1-Jul | Agarose genetic technology grade | VWR (MP Biomedicals) | WLBIC800668 | 1 | $180.50 | LS | 17049286 | Ordered 7/8/10 | ||
| 2-Jul | RPMI 1640 Medium | Invitrogen | 11875-093 | 3 (500mL each) | $18.85 | Nikolai | Picked up | Nikolai | ||
| 2-Jul | slide-A-lyzer | VWR Thermo scientific | PI69550 | 1 | $149.00 | TP | 17049286 | Ordered 7/8/10 | ||
| 4-Jul | Glycerol | VWR | BDH1172-4LP | 1 | $267.94 | Tanwi | 17049286 | Ordered 7/8/10 | ||
| 5-Jul | 2 2 2-Tribromoethanol 99% | Fisher | 50-702-2071 | 25g | $85.09 | Zoe | 17048277 Shen | Ordered 7/8/10 | ||
| 5-Jul | Water, Sterile, DEPC Treated | VWR | EM-9602 | 2 | $48.76 | Zoe | 17048277 Shen | Ordered 7/8/10 | ||
| 6-Jul | DGS-NTA (Ni) 25 mg | VWR (Avanti Polar Lipids) | 100121-146 | 1 | $170.00 | Zoe | 17049286 | Ordered 7/8/10 | ||
| 6-Jul | iQ SYBR Green Supermix, 100x50uL | BIO-RAD | 1708880 | 1 | $157.50 | Goose | Picked up | Goose | ||
| 6-Jul | 1-octadecene | Fisher | AC12931-0010 | 1L | $20.52 | Zoe | 17048277 Shen | Ordered 7/8/10 | ||
| 6-Jul | Amicon Ultra-15 Centrifugal Filter Units | Millipore | UFC910024 | 1 | Zoe | CHECK INVENTORY–PALL 100K | ||||
| 6-Jul | pIII antibody | NEB | E8033S | 1 | $192.60 | XH | 16959030 | Ordered 7/6/10 | ||
| 6-Jul | celastrol | VWR | 100520-568 | 10mg | $145.36 | Zoe | 17048277 Shen | Ordered 7/8/10 | ||
| 7-Jul | SYBR® Green PCR Master Mix | ABI | 4309155 | 1 | $299.63 | Pengcheng | 17048277 Shen | Ordered 7/8/10 | ||
| 7-Jul | DPPC | VWR (Avanti Polar Lipids) | 100121-650 | 1 | $139.64 | Tanwi | 17049286 | Ordered 7/8/10 | ||
| 7-Jul | CD11b(Mac-1)Hybridoma Frozen cells,LM2/1.6.11 | DSHB | LM2/1.6.11 | 1 Forzen Vial | $150.00 | TP | Ordered to be received 7/14 | |||
| 7-Jul | Rabbit Anti-PAR-3 Polyclonal antibody | Santa cruz | sc-5598 | 1 | $259.00 | Pengcheng | 17048277 Shen | Ordered 7/8/10 | ||
| 7-Jul | NUMB siRNA (h) | Santa cruz | sc-42146 | 1 | $245.00 | Pengcheng | 17048277 Shen | Ordered 7/8/10 | ||
| 9-Jul | Bleach | LPS | M751390 | 1 case | $11.57 | TP | 17092996 | Ordered 7/12/10 | ||
| 7/12 | 5'-Biotin-G-Monophosphate | Trilink Biotechnologies | N-6003-5 | 5 umoles | $305.00 | Zoe | ordered | received | ||
| 7/13 | 2 Mil Zipper Reclosable Bags 8×10 (1000 counts) | Paper Mart | 15102810 | 1 | $39.80 | Fai | ||||
| 7/13 | MEM | Sigma | M8042-500ML | 1 | $36.90 | Fai | 17415720 | ordered | ||
| 7/13 | phage p8 ab | GE healthcare | 27-9420-01 | 1 | $243.76 | XH | 17119196 | Recieved | ||
| 7/14 | Staples® Clear Linear Low-Density Can Liners, 40-45 Gallons, 1.0 mil, Clear, 40“ x 46”, 100/Pk | Staples | 814857 | 1 | Zoe | |||||
| 7/14 | Amicon Ultra-15 Centrifugal Filter Unit with Ultracel-3kDa membrane, 24/pk | Millipore | UFC900324 | 1 | $220.00 | LS | ||||
| 7/14 | Amicon Ultra-15 Centrifugal Filter Unit with Ultracel-100 membrane | Millipore | UFC910024 | 1 | $220.00 | LS | ||||
| 7/14 | Adjustable Spray Bottles, Qorpak | vwr | 16344-509 | 10 | $12 | Zoe | ordered | |||
| 7/16 | CO2 tank | Airgas | 1 | TP | ordered | received | ||||
| 7/16 | Vacuum Line Protector | Millipore | SLFA05010 | 1 box | TP | |||||
| 7/16 | Freezer box | VWR | TP | ordered | received | |||||
| 7/19 | Ethanol, 95% | VWR | LS | |||||||
| 7/19 | TriDye 100 bp DNA Ladder | NEB | N3271S | 1 | $83.00 | Yvonne Meng | 17443042 | ordered | ||
| 7/19 | Corning* Culture Dishes, Nontreated, Sterile, 150*25 mm | VWR | 25382-470 | 1 | $159.71 | Yvonne Meng | ordered | received | ||
| 7/20 | TriDye 1 kb DNA Ladder | NEB | N3272S | 1 | $61.00 | Yvonne Meng | 17443042 | |||
| 7/23 | PFU turbo polymerase-100u | Agilent | 600250 | 1 | $89.10 | TP | 17442930 | ordered | ||
| 7/23 | Nde1 | NEB | R0111S | 1 | TP | Ordered | received | |||
| 7/23 | PMA | Sigma | P1585-1MG | 1 | $71.80 | Taehyun | 17415720 | ordered | ||
| 7/29 | spin column | Zymo research | C1019-250 | 2 | $160 | XH | M3015-500 | ordered | ||
| 7/29 | transformation buffer set | Zymo research | T3002 | 1 | $102 | XH | M3015-500 | ordered | ||
| 7/29 | zymo broth | Zymo research | M3015-500 | 1 | $72 | XH | M3015-500 | ordered | ||
| 7/30 | Betaine | Sigma | 61962-50G | 1 | $46.80 | TP | 17415720 | ordered | ||
| 7/30 | AffiniPure Fab Fragment Goat Anti-Mouse IgG (H+L) | Jackson Immunoresearch Labs | 115-007-003 | 1 | $65.00 | Zoe | ||||
| 7/30 | 100-Slide Box, White | vwr | 71459-W | 4 | $8.00 | Zoe | ||||
| 7/30 | pipette 5mL cell culture | vwr | 89130-886 | 2case | $98.77 | LS | ||||
| 7/30 | pipette 5mL | vwr | 3 | $34.77 | LS | |||||
| 7/30 | pipette 10mL | vwr | 3 | $34.77 | LS | |||||
| 7/30 | VWR® Pumps, Variable Flow | vwr | 54856-075 | 1 | Zoe | |||||
| 7/30 | 200uL pipettes | USA Scientific | 1111-1700 | 10 | $18.20 | LS | ||||
| 7/30 | Dissecting Scissors, Fine Sharp Tip, 41/2“ | vwr | 25870-002 | 1 | Zoe | |||||
| 7/30 | Dissecting Forceps, Fine Tip, Curved | vwr | 25714-007 | 1 | Zoe | |||||
| 7/30 | Fisherbrand* Hemostats Halstead Mosquito Forceps | Fisher | 13-812-8 | 1 | Zoe | |||||
| 7/30 | Solid instrument sterilization tray | www.amblersurgical.com/store/product.cfm/pID:550_2062E | 2062E | 1 | $30.00 | Zoe | ||||
| 7/30 | Outset Stainless Steel Grill Topper Grid, 12” x 10“ | http://www.amazon.com/Outset-QS72-Stainless-Steel-Small/dp/B000EUTBNS/ref=sr_1_1?s=kitchen&ie=UTF8&qid=1285177649&sr=1-1 | 1 | $19.95 | Zoe | |||||
Running Total $3,364.81