| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | goat anti-human IgG-Biotin | Invitrogen | AHI0309 | 1 | $99.00 | Ling | Ordered | PCard | |
| 1/4 | VWR® Economy Microscope Slide Boxes | VWR | 82024-606 | 2 | $21.82 | Ling | Ordered | ||
| 1/4 | Micro Dissecting straight, 1×2 teeth | Roboz | RS-5150 | 1 | $52.00 | Zoe | Ordered | ||
| 1/4 | Anti-Mouse CD20 Purified | ebioscience | 14-0201-82 | 1 | $99.00 | Zoe | Ordered | ||
| 1/4 | Anti-Mouse CD11b Purified | ebioscience | 14-0112-82 | 1 | $99.00 | Zoe | Ordered | ||
| 1/4 | Purified anti-mouse CD68 Antibody | Biolegend | 137001 | 1 | $85.00 | Zoe | Ordered | ||
| 1/4 | amicon ultra 3,000 MWCO centrifugal filter units | 1 | Zoe | Ordered | |||||
| 1/4 | LPS | Sigma | L8274-25mg | 1 | $108 | Zoe | Ordered | ||
| 1/4 | Recombinant Human EDIL3, CF | R&D Systems | 6046-ED-050 | 1 | $315 | Goose | |||
| 1/6 | DGS-NTA (Ni) 25 mg | VWR (Avanti Polar Lipids) | 100121-146 | 1 | $170.00 | Zoe | ordered | ||
| 1/10 | Oligonucleotides | IDT | 4 | $410.30 | Yvonne | ordered | |||
| 1/10 | DNTP (10 MM EACH) 1ML | VWR | 95040-878 | 1 | 47.26 | Goose | Ordered | ||
| 1/10 | 0.2um acrodisc syringe filter | vwr | 28143-350 | 1 | $207.92 | Goose | Ordered | ||
| 1/10 | 0.45um acrodisc syringe filter | vwr | 28143-352 | 1 | $207.92 | Goose | Ordered | ||
| 1/10 | Petri dish 100mm dia | VWR | 25384-342 | 1 | $49.30 | Goose | Ordered | ||
| 1/10 | 10ul tips | USA sci | 1161-3700 | 10 | 24.45 | Goose | Ordered | ||
| 1/10 | 200ul tips | USA sci | 1161-1700 | 10 | 24.45 | Goose | Ordered | ||
| 1/10 | 1ml tips | USA sci | 1161-1720 | 10 | 28 | Goose | Ordered | ||
| 1/10 | QG | qiagen | 19063 | 3 | $43 | Goose | ordered | ||
| 1/10 | PE | qiagen | 19065 | 3 | $66 | Goose | ordered | ||
| 1/10 | pb | qiagen | 19066 | 1 | $66 | Goose | Ordered | ||
| 1/10 | p1 | qiagen | 19051 | 2 | $55 | Goose | Ordered | ||
| 1/11 | T4 DNA Ligase | NEB | M0202S | 1 | $63.00 | Yvonne | Ordered | ||
| 1/11 | DiR | Invitrogen | D-12731 | 1 | $172.00 | Andrew | Ordered | ||
| 1/11 | T4 Polynucleotide kinase | NEB | M0201S | 1 | $53.00 | Taehyun | Ordered | ||
| 1/12 | anti-TNFα antibody(AS1) | santa cruz | sc-52791 | 1 | $259 | Taehyun | ordered | ||
| 1/14 | Phenol:Chloroform:Isoamyl Alcohol | Invitrogen | 15593-031 | 1 | $96.75 | Yvonne | Ordered | ||
| 1/14 | Power SYBR® Green PCR Master Mix, 1 x 5 mL) | ABI | 4367659 | 1 | Fai | ordered | |||
| 1/14 | MicroAmp® Optical Adhesive Film | ABI | 4311971 | 1 | Fai | ordered | |||
| 1/15 | ICAM-1 (LB-2)PE | Santa Cruz | sc-18908 PE | 1 | $289 | Fai | ordered | ||
| 1/16 | Lambda Exonuclease | NEB | M0262S | 1 | $61.00 | Yvonne | Ordered | ||
| 1/17 | Mouse Restrainer | Braintree Scientific | MTI | 1 | $265.00 | Goose | Ordered | ||
| 1/17 | MicroAmp® Optical 96-Well Reaction Plate | ABI | N8010560 | 2 | Fai | ordered | |||
| 1/17 | DNaseI, Amplification grade | Invitrogen | 18068-015 | 1 | Fai | pick up | |||
| 1/17 | IDT DNA primers | IDT | 4 | $85.80 | Goose | ordered | |||
| 1/17 | Polyethylenimine, branched | Sigma-Aldrich | 408727-100ML | 1 | $51.00 | Goose | |||
| 1/18 | Ephrin-B2 Antibody (Ab-316), pAb, Rabbit | Genscript | A00669-40ug | 1 | $50.00 | Ling | ordered | ||
| 1/18 | Rabbit Anti-AU1-tag | Genscript | A00628-40 ug | 1 | $50.00 | Ling | ordered | ||
| 1/18 | Fisherbrand* Superslip Cover Slips | Fisher | 12-545-88 | 3 | $27.67 | Zoe | Ordered | ||
| 1/21 | spin column | zymo research | C1019250 | 2 | $160 | Goose | Ordered | ||
| 1/21 | electro cuvette, 1mm | VWR | 89047-206 | 1 | $83.75 | Goose | |||
| 1/21 | electro cuvette, 2mm | VWR | 89047-208 | 1 | $76.56 | Goose | |||
| 1/21 | IDT primers | IDT | 5 | $75.00 | Goose | ordered | |||
| 1/21 | CO2 tank | Airgas | 2 | Taehyun | Ordered | ||||
| 1/21 | Ni-NTA agarose resin | Qiagen | 1 | Taehyun | |||||
| 1/24 | T75 | Greiner Bio-One | VWR | 82050-856 | Case of 120 | 20 Flasks | Ordered | ||
| 1/24 | 96-Well Plates | Greiner Bio-One | VWR | 82050-770 | Case of 60 | 20 Plates | Ordered | ||
| 1/24 | Micropipette Tips, 0.1-10uL, Sterile, Filter Tip, Racked | TipOne | USA Scientific | 1120-3810 | Case of 960 | 1 Case | |||
| 1/24 | Micropipette Tips, 1-200uL, Sterile, Filter Tip, Racked | TipOne | USA Scientific | 1120-8810 | Case of 960 | 1 Case | |||
| 1/24 | Micropipette Tips, 100-1000uL, Sterile, Filter Tip, Racked | 1/24 | TipOne | USA Scientific | 1126-7810 | Case of 960 | 1 Case | ||
| 1/24 | MEM w/o r NTP,dNTP | Sigma | #M4526-6x500ml | 1 | Fai | ||||
| 1/24 | F-12 500 ml | Sigma | #N4888 | 3 | Fai | ||||
| 1/24 | Gentamicin | #A2411-250mg | 1 | Fai | |||||
| 1/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 5mL | VWR | 82050-002 | Case of 200 | $21.47 | Goose | Ordered | ||
| 1/24 | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 10mL | VWR | 82050-006 | Case of 200 | $24.84 | Goose | Ordered | ||
| 1/25 | Agar | VWR | 80057-768 | 1 | $159.77 | Goose | |||
| 1/25 | Bacto Yeast Extract | Fisher | DF0886-17-0 | 2 | $33.84 | Goose | Ordered | ||
| 1/25 | Sodium Chloride | VWR | EM-SX0425-3 | 1 | $89.39 | Goose | Ordered | ||
| 1/25 | PelletPaint Co-Precipitant | vwr | 80030-066 | 1 | $84.59 | Goose | |||
| 1/27 | IDT DNA primers | IDT | 5 | $57.30 | Fai | ordered | |||
| 1/27 | Mycoplasma PCR Detection Kit | ABM | G238 | 1 | $145 | Fai | |||
| 1/27 | Magnesium Chloride (MgCl2) 25mM Solution | USB | 71167 | 1 | Yvonne | ||||
| 1/27 | Vent | NEB | M0254L | 1 | $244 | Yvonne | |||
| 1/31 | Ni-NTA His•Bind® Resin | Novagen | 70666-3 | 1 | $118.00 | Goose | |||
| 1/31 | trpsin | worthington biochem | LS003703 | 1 | $120 | XH | |||
intranet:january_2011