| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 2/1 | N,N-Dimethylacetamide | VWR | AAAA10924-0F | 2.5L | $74 | Keon Woo | Ordered | ||
| 2/1 | Alexa Fluor® 546 Carboxylic Acid, Succinimidyl Ester | Invitrogen | A-20002-1MG | 1 | $259.00 | Fai | Ordered | ||
| 2/1 | Streptavidin | Invitrogen | 43-4302 | 1 | $207.03 | Fai | Ordered | ||
| 2/3 | Sodium phosphate dibasic | 1kg | 80058-654 | $84.55 | (Common)Keon Woo | Ordered | |||
| 2/5 | Autoclave Tape | case | 89097-992 | 1 | $67.00 | Rich (Common) | Ordered | ||
| 2/6 | T175 | VWR | 82050-872 | 2 | $72.35 each | Yvonne (Common) | Ordered | ||
| 2/6 | T75 | VWR | 82050-856 | 2 | $94.49 each | Yvonne (Common) | Ordered | ||
| 2/6 | Microcentrifuge Tubes, 1.5mL, pack of 500 | VWR | 14231-062 | $95.24 | 2 Packs | Yvonne (Common) | Alternative ordered 40-229443-CS $91.00 | Ordered | |
| 2/6 | Microcentrifuge Tubes, 2 mL, pack of 500 | VWR | 14231-064 | $127.76 | 2 Packs | Yvonne (Common) | Alternative ordered 40-229446-CS $100.00 | Ordered | |
| 2/6 | Filter top | VWR | 229717 | $115.00 | 2 Packs | Yvonne (Common) | Ordered | ||
| 2/6 | Filter receiver | VWR | $ | 2 Packs | Yvonne (Common) | there are 4 cases od receiver in small equipment room | |||
| 2/6 | Filter flip | Millipore | SE1M 179 M6 | $139.93 | 2 Packs | Yvonne (Common) | Ordered | ||
| 2/6 | 96 Well Plate, V-Bottom, Nonsterile | VWR | 101100-946 | $93.93 | 1 box | Yvonne(Common) | Ordered | ||
| 2/6 | dNTP set | Applied Biological Materials | G050 | 2 | $65*2 | Yvonne | Ordered | ||
| 2/8 | Small Gloves | VWR | 89038-268 | 1 BOX (8) | $52 | Yvonne | Ordered | ||
| 2/8 | MEDIUM Gloves | VWR | 89038-270 | 1 BOX (8) | $52 | Yvonne | Ordered | ||
| 2/8 | Syringe Filter 0.45u | VWR | 28143-352 | $83.97 | 2 Packs | Yogi (Common) | Ordered | ||
| 2/8 | Syringe Filter 0.2u | VWR | 28143-350 | $83.97 | 2 Packs | Yogi (Common) | Ordered | ||
| 2/8 | Detergent | VWR | 500033-144 | $13.65 | 1 | Yogi (Common) | Ordered | ||
| 2/8 | 1422-B-CO_PDGFBpool | IDT | Purchase Order #: 60475 | $45.00 | 1 | Yvonne | Ordered | ||
| 2/8 | PCR Master Mix, SYBR | ABI | $187.40 | 1 | Yvonne | picked up | |||
| 2/8 | 100 bp DNA ladder | NEB | N0467s | $73 | 2 | Fai | Ordered | ||
| 2/8 | 1kb DNA ladder | NEB | N0468s | $54 | 2 | Fai | Ordered | ||
| 2/10 | avidin | $124 | Keon Woo | Ordered | |||||
| 2/13 | low melting point agarose | vwr | 89125-532 | 25g | $72.52 | Zoe | Ordered | ||
| 2/14 | Difco Yeast Nitrogen Base w/o Amino Acid and Ammonium Sulfate | BD | REF:233520 | 100g | $67.86 | Yvonne(common) | Ordered | ||
| 2/14 | 250L filter bottle | CELLTREAT | 1 BOX | $39.00 | Yvonne(common) | Ordered | |||
| 2/14 | Petri Dish | VWR | 2 BOXes | $53.86 each | Yvonne(Common) | Ordered | |||
| 2/14 | 2L glass beaker | 4 | $93.11 | Fai(Common) | Ordered | ||||
| 2/14 | T4 DNA ligase | NEB | M0202L | 1 | $299.25 | Fai(Common) | Ordered | ||
| 2/14 | Pfx | invitrogen | 11708-013 | 1 | Fai | ordered through Pam | |||
| 2/14 | EZ-Link NHS-PEG4-Biotin 25 mg | Peirce | 21330 | 1 | $208 | Fai | Ordered | ||
| 2/15 | Taq DNA Polymerase with ThermoPol Buffer | NEB | M0267S | 1 | $59 | Yvonne | Ordered foe emergency | Didnt receive on 2/21 | |
| 2/15 | 1,1-Carbonyldiimidazole | Sigma | 21860-5G | 1 | $26.10 | Keon Woo | Ordered | ||
| 2/15 | NHS-Biotin | Campbell SCIENCE | BR105 | 1oo mg | $83 | Karen | Ordered | ||
| 2/15 | Transcend 0.1 - 10 uL Extended Length, Natural Tips | Laboratory Products Sales | L162122 | 4 | $19.18 | Rich (Common) | ordered | ||
| 2/15 | Transcend 200uL refil low ret, nat, bev,96/960 | Laboratory Products Sales | L162112 | 4 | $17.75 | Rich (Common) | ordered | ||
| 2/15 | Transcend 1mL refil tips low ret, Nat, ext-lngth, 96/780 | Laboratory Products Sales | L162132 | 4 | $21.92 | Rich (Common) | ordered | ||
| 2/15 | SCID Hairless | 5 | $ | Fai | ordered | ||||
| 2/15 | gfp mice | 2 | $ | Pengchen | ordered | ||||
| 2/15 | primer | IDT | 1 | $ | Fai | ordered | |||
| 2/16 | Spectra/Por CE dialysis tubing, 300k MWCO | Spectrumlabs | 131450 | 1 | $310.00 | (Common)Keon Woo | ordered | ||
| 2/16 | DpnI | NEB | R0176S | 1 | $59 | Fai | Ordered | ||
| 2/16 | primer | IDT | 2 | $ | Fai | ordered | |||
| 2/16 | primer | IDT | Purchase Order #: 63283 | 4 | $60 | Yvonne | ordered | ordered | |
| 2/16 | NdeI | NEB | R0111S | 1 | $59 | Fai | ordered | ||
| 2/17 | PMPI | Thermo | 28100 | 50mg | $150 | Keon Woo | ordered | ||
| 2/17 | HindIII-HF | NEB | R3104S | 1 | $54 | Fai | ordered | ||
| 2/17 | BamHI-HF | NEB | R3136S | 1 | $54 | Fai | ordered | ||
| 2/17 | primers | IDT | 2 | $ | Fai | ordered | |||
| 2/21 | Buffer PB Binding Buffer | QIAGEN | 19066 | 2 | $72.40*2 | Yvonne(Common) | Ordered from Supply center | ||
| 2/21 | Fermtech Yeast Extract | EMD | 1.11926.1000 | 1 | $42.87 | Kevin(Common) | Ordered | ||
| 2/21 | Gel Loading Dye, Orange (6X) | NEB | B7022S | 1 | $48.69 | Yvonne(Half for Common) | Ordered | ||
| 2/22 | Zeba Spin Desalting Columns, 0.5mL, 25 columns | Thermo | 89882 | $112.00 | Keon Woo | Ordered | |||
| 2/22 | Kim Wipes | VWR | 82003-820 | 1 BOX | $ | Yvonne(Common) | Ordered | ||
| 2/25 | Streptavidin Antibody [HRP]10 mg | Novus Biologicals | NB120-7239 | 1 | $275 | Fai | replacement ordered 20mg/$289- RL200-4395 | Ordered | |
| 2/25 | Streptavidin monoclonal antibody (S10D4)0.5 mg | Thermo Scientific | MA1-20010 | 1 | $380 | Fai | Ordered | ||
| 2/25 | Integrin αL (N-18) Antibody | Santa Cruz 200 ug | sc-6609 | 1 | $279 | Fai | Ordered | ||
| 2/25 | Autoclavable tray | Nalgene | case of 6 | $207.7 | Fai (Common) | Ordered | |||
| 2/25 | Nalgene Centrifuge Tube, Oak Ridge Style 3119 | Nalgene | 2X cases of 10/ each | 11 | $120.00 | Fai (Common) | Ordered | ||
| 2/27 | Tris base | vwr | 71003-490 | 1 | $72.00 | Zoe | Ordered | ||
| 2/27 | avidin | Sigma | A9275-100MG | 1 | $608.00 | (Common)Keon Woo | Ordered | ||
| 2/27 | Filter tips,1000ul | LPS | $51 | 1 Pack | Yvonne | Ordered | |||
| 2/27 | 15 ml tubes | 82050-276 | $46.31 | 2 cases | Fai (Common) | Ordered | |||
| 2/27 | magnetic stir bar 6.4 x 25.4 mm (1/4 x 1“) | VWR | 74950-288 | $4.50*4 | 4 | Fai | Ordered | ||
| 2/28 | Amine Coupling Kit for 30–50 immobilizations | GE | BR-1000-50 | $301 | 1 pack | Yvonne(Common) | Ordered | ||
| 2/28 | Streptavidin | Invitrogen | 43-4302 | $207.03 | 1 vial | Yvonne | Ordered through Pam | ||
| 2/29 | Biohazard bag | $ | 2 boxes | Fai(Common) | Ordered | ||||
| Feb. 29, 2012 orders placed, next order date March 5, 2012 | |||||||||
| 2/29 | primers: VEGFA-pET20b | IDT | Order #: 66995 | 2 | $23 | Yvonne | ordered | ||
intranet:february_2012