| Strain | Location | Cage Bar Code | Number | Gender | DOB | Farm | Owner | Mice Id | Procedures | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCID Hairless (474) | Weill Barrier | 0000094909 | 3 | F | 03/6/2011 | Charles River | Yogi | R+L, 40, 60 | Transfered to Spencer | ||
| SCID Hairless (474) | Weill Barrier | 0000092177 | 3 | F | 03/6/2011 | Charles River | Yogi | NM,4, 6 | Transfered to Spencer | ||
| SCID Hairless (474) | Weill Barrier | 0000105534 | 1 | F | 07/24/2011 | Charles River | Fai | L40 | injected with PC9-BrM3 on 12/20/11 | transfered to case#103162 | |
| Nu/Nu | Weill Barrier | 0000110329 | 1 | F | 10/08/2011 | Taconic | Fai | A58 | Transfered from Zoe–transfered back to Zoe | ||
| Nu/Nu | Weill Barrier | 0000110330 | 5 | F | 10/08/2011 | Taconic | Fai | A63-A67 | Transfered from Zoe–Transfered back to Zoe | ||
| SCID Hairless (474) | Weill Conventional | 0000103162 | 3+1-1 | F | 07/17/2011 | Charles River | Fai | nm, 4, 6, L40, L40 (transferred from #105534) | injected with PC9-BrM3 on 12/20/11, euthanized L40 on 011012, euthanized the rest on 013012 | ||
| SCID Hairless (474) | Weill Conventional | 0000105535 | 5-1 | F | 07/24/2011 | Charles River | Fai | NM,4, 6 40 | Xenograft SC(Brm3-Right, H2030-Left)12/01/2011, one mouse used and euthanized for studying the distribution of labeled Virus, euthanized the rest on 020612 | Trasfered from Yogi | |
| SCID Hairless (474) | Weill Conventional | 0000118114 | 5 | F | 02/06/2012 | Jackson Laboratory | Fai | NM,4, 6 40, 60 | Xenograft SC(HelaGFP-Right, PC9BrM3-Left)04/01/2012, euthanized on 043012 | Trasfered from Barrier side | |
| SCID Hairless (474) | Weill Conventional | 0000122215 | 5 | F | 03-18-12 | Charles River | Fai | NM,4, 6 40, 60 | Xenograft SC(H2030-BrM3-Right, PC9BrM3-Left)04/26/2012, euthanized 061312 | Trasfered from Barrier side | |
| SCID Hairless (474) | Weill Conventional | 0000122216 | 5 | F | 03-18-12 | Charles River | Fai | NM,4, 6 40, 60 | Xenograft SC(HelaGFP-Right, PC9BrM3-Left)05/20/2012 euthanized 061312 | Trasfered from Barrier side | |
| SCID Hairless (474) | Weill Conventional | 0000125649 | 5 | F | 04-08-12 | Charles River | Fai | NM,4, 6 40, 60 | Xenograft SC(HelaGFP-Right,PC9BrM3-Left)06/22/2012 euthanized 080312 | Trasfered from Barrier side | |
| SCID Hairless (474) | Weill Conventional | 0000125648 | 5 | F | 04-08-12 | Charles River | Fai | NM,4, 6 40, 60 | Xenograft SC(HelaGFP-Right,Back), euthanized 091912 | Trasfered from Barrier side | |
| Currently available mice | |||||||||||
| NCR Nu | Weill Barrier | 0000109408 | 2 | M | 08-22-12 | 127648 | Fai | NM | Xenograft SC(HelaGFP-Right,Back)090112 |
intranet:fai