| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 12/1 | 3kDa MWCO centrifugal concentraters | Millipore | Common(Zoe) | Ordered | |||||
| 12/2 | Acetone | vwr | BDH1101-4LG | 1 | Common(Zoe) | Ordered | |||
| 12/2 | Dichloromethane | vwr | BDH1113-4LG | 1 | Common (Zoe) | Ordered | |||
| 12/4 | Alexa Fluor® 546 Carboxylic Acid, Succinimidyl Ester | Invitrogen | A-20002-1MG | 1 | Common (Keon Woo) | Ordered | |||
| 12/4 | Alexa Fluor® 555 Carboxylic Acid, Succinimidyl Ester | Invitrogen | A-20009-1MG | 1 | Common (Keon Woo) | Ordered | |||
| 12/4 | 8 strip 0.2ml PCR tube with Attached Dome Caos Clea | NEPTUNE | 3428.8.x | 2 | Common (Yvonne) | Ordered | |||
| 12/05 | SOC medium | BioLabs | B9020S | 1 | Fai | Ordered | |||
| 12/07 | RNase A (17,500 U) | QIAGEN | 19101 | 1 | $184.00 | Common(Kevin) | Ordered to be picked up from Vet School | ||
| 12/07 | Buffer PE | QIAGEN | 19065 | 1 | $72.40 | Common(Kevin) | Ordered to be picked up from Vet School | ||
| 12/8 | Biomax Ultrafiltration Disc | Millipore | PBMK04310 | 1 | $ 173.00 | Keon Woo | Ordered | ||
| 12/8 | Taq DNA Polymerase | NEB | M0267L | 1 | $232 | Yvonne | Ordered | ||
| 12/9 | Tris | Common (Keon Woo) | Ordered | ||||||
| 12/9 | 50% off-Power SYBR® Green PCR Master Mix, 1-Pack (1 x 5 mL) | ABI | 4367659 | 2 | $312.00 | Yvonne | Ordered | ||
| 12/9 | ultrapure phenol:chloroform | invitrogen | 15593-031 | 1 | $ | Yvonne | Ordered | ||
| 12/13 | Biotin-PEG-NHS | CreativePEGWorks | PJK-1900 | 1 | $300 | Fai | Ordered | ||
| 12/13 | SMCC | Thermo | 22360 | 50mg | $84.00 | Keon Woo | Ordered | ||
| 12/14 | Strepavidin-PE | BioLegend | 405204 | 1 | $160 | Yvonne | Ordered | ||
| 12/14 | Mounting media w/DAPI | Vector Labs | H-1200 | 1 | $110 | Fai | Ordered | ||
| 12/14 | TAMRA | Invitrogen | C-1171 | 1 | $216 | Fai | Ordered | ||
| 12/14 | Streptavidin | Invitrogen | 43-4302 | 1 | $ | Fai | Ordered | ||
| 12/14 | Alexa flour 750 | Invitrogen | A20011 | 1 | $ | Fai | Ordered | ||
| 12/14 | Alexa flour 546 | Invitrogen | A20002 | 1 | $ | Fai | Ordered one 12/4, ask Keon Woo | ||
| 12/14 | Biotin solution | Avidity | BIO500 | 1 | $90 | Fai | Ordered | ||
| 12/14 | Biotin Protiein Ligase | Avidity | BirA500 | 1 | $250+ $65 | Fai | Ordered | ||
| 12/14 | Avidin | Invitrogen | 434401 | 1 | $52 | Fai | Ordered | ||
| 12/14 | Labeling Tape | VWR | 10 | 89098-132 | $6.74 | Common (Fai) | Ordered | ||
| 12/14 | Autoclaved Tape | 10 | 36432-188 | $3.98 | Common (Fai) | Ordered | |||
| 12/15 | Primer for aptamer detection | IDT | 47650 | 1 | $45 | YVONNE | ordered | ||
| 12/15 | Nitrile Gloves/X-Small | 19-130-1597A | 1 | Common(Zoe) | ordered | ||||
| 12/15 | Nitrile Gloves/Small | 19-130-1597B | 1 | Common(Zoe) | ordered | ||||
| 12/15 | Nitrile Gloves/Medium | 19-130-1597C | 1 | Common(Zoe) | ordered | ||||
| 12/15 | Weigh Boat(3-1/2 L x 3-1/2 W x 1 in. H) | VWR | 89106-766 | 4 | Common(Zoe) | ordered | |||
| 12/15 | Microcentrifuge Tubes 0.5mL | VWR | 14231-060 | 2 | Common(Zoe) | ordered | |||
| 12/15 | Ultracentrifuge tubes, 13 x 51mm | Beckman Coulter | BK349622 | 1 | $136.85 | Common(Zoe) | Ordered | ||
| 12/15 | GlutaMAX-1 | VWR | 12001-700 | 1 | mmon(Zoe) | ordered | |||
| 12/15 | Penicillin/Streptomycin | VWR | 12001-694 | 1 | Common(Zoe) | in-stock | |||
| 12/15 | 0.25% Trypsin-EDTA | VWR | 45000-664 | 1 | Common(Zoe) | in-stock | |||
| 12/15 | Pipette, Sterile, Bulk Wrapped, 50mL | VWR | 53106-431 | 1 | Common(Zoe) | ordered | |||
| 12/15 | Rnase-Free PCR tubes | Ambion | 4 | 89092-242 | Common(Zoe) | ordered | |||
| 12/15 | PCR films | ABI | 4311971 | 1 | Common(Zoe) | ordered | |||
| 12/15 | Zymo DNA columns | Zymo Research | C1003-250 | 4 | Common(Zoe) | wrong item?? | |||
| 12/15 | PE Buffer | Qiagen | 19065 | 1 | Common(Zoe) | ordered | |||
| 12/15 | 0.22 um syringe filter | $77.93/each | 2 | Common(Zoe) | ordered | ||||
| 12/15 | 0.45 um syringe filter | $77.93/each | 2 | Common(Zoe) | ordered | ||||
| 12/15 | Sterflip | $105 | 1 | Common(Zoe) | Ordered | ||||
| 12/15 | 0.22um 500 mL filter top | 1 | Common(Zoe) | ordered | |||||
| 12/15 | 0.22um 250 mL filter top | 1 | Common(Zoe) | canceled same cost for higher volume | |||||
| 12/15 | Pipette, Sterile, individually Wrapped, 2mL, 1000count | 1 | Common(Zoe) | ordered | |||||
| 12/15 | 10 to 200°C thermometer | vwr | 61094-202 | 1 | Common(Zoe) | ordered | |||
| 12/15 | 34 to 42°C thermometer | vwr | 61126-943 | 1 | Common(Zoe) | ordered | |||
| 12/15 | –18 to 82°C thermometer | vwr | 61113-003 | 1 | Common(Zoe) | ordered | |||
| 12/16 | MicroAmp Optical 96-well reaction plate | ABI | N801-0560 | $ | 2 | Common(Yvonne) | ordered | ||
| 12/19 | Ammonium persulfate | bio-rad | 161-0700 | 10g | common (Keon Woo) | ordered | |||
| 12/20 | Methanol | vwr | BDH1135-19L | 1 | Common(Zoe) | ordered | |||
| 12/21 | Quick Start Bradford 1x Dye Reagent | bio-rad | 500-0205 | 1L | $99.00 | Keon Woo | ordered | ||
| 12/21 Orders placed, next orders 1/4/2012 | |||||||||
| 12/23 | Primers for SELEX | IDT | 49517 | 2 | $38.00 | Yvonne | ordered | ||
intranet:december_2011