| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 7/30 | Streptavidin | Invitrogen | 43-4301 | 1 | $57.03 | Yvonne | Order Placed | ||
| 08/02 | Medium 199 | Invitrogen | 11150-059 | 2 | $46.16 | Yvonne | Order Placed | ||
| 08/02 | Heparin sodium salt-1g | Alfa Asesar | A16198 | 1 | $84.2 | Yvonne | Order Placed | ||
| 08/06 | GUANIDINE THIOCYANATE, 6M | vwr | 97063-712 | 1 | Zoe | Order Placed | |||
| 08/06 | 10% SARKOSYL SOLUTION 500ML | vwr | 100218-364 | 1 | Zoe | Order Placed | |||
| 08/07 | RPMI 1640 | Invitrogen | 1 case | $ | Yogi | Picked up by Turner | |||
| 08/07 | T175 | Griener-Bio | 1 case | $ | Yogi | Order Placed | |||
| 08/08 | Bleach | 4 | $ | Turner | Order Placed | ||||
| 08/08 | T75 | Griener-Bio | 1 case | $ | Fai(Common) | Order Placed | |||
| 08/08 | Bacterial culture tubes | $ | Fai(Common) | Order on hold by Yogi | |||||
| 08/08 | PE buffer | QIAGEN | 2 bottles | $ | Order Placed | ||||
| 08/10 | Azide-PEG4-NHS ester | Click Chemistry Tools | AZ103-25 | 25mg | $79 | KW | Order on hold by Yogi | ||
| 08/10 | Propargyl-NHS ester | Click Chemistry Tools | TA111-100 | 100mg | $95 | KW | Order on hold by Yogi | ||
| 08/10 | Alexa Fluor® 555 Azide, Triethylammonium Salt | invitrogen | A20012 | 0.5mg | $298.49 | KW | Order Placed | ||
| 8/10 | Hydroxyl PEG NHS Ester, MW 7500 | JenKem Technology USA | 1g A5079-1 | 1 | $250 | KW | Order Placed | ||
| 8/10 | 6 well Plates | VWR | 82050-842 | 1 | $72.10 | TAS (Common) | Order Placed | ||
| 8/10 | 12 well Plates | VWR | 82050-930 | 1 | $75.84 | TAS (Common) | Order Placed | ||
| 8/10 | 24 well Plates | VWR | 82050-892 | 1 | $84.50 | TAS (Common) | Order Placed | ||
| 8/10 | Advanced DMEM | Supply Center | 12491-015 | 1 Case | $ | TAS (Common) | Order Placed | ||
| 8/14 | Amine coupling kit | GE | BR-1000-50 | 1 | $301.00 | (Common) | Order Placed | ||
| 8/15 | Rosetta-gami B(DE3) Competent Cells | emd millipore | 71136-4 | 1 | $186 | Fai | Order Placed | ||
| 8/17 | 0.2 um Filter (500ml) | Krackler | 2 | $ | Yogi | Order Placed | |||
| 8/17 | Filter Receiver bottles (500ml) | Krackler | 2 | $ | Yogi | Order Placed | |||
| 8/24 | FBS Standard Quality | VWR | 95042-108 | 1 | $210.14 | TAS (Common) | Order Placed | ||
| 8/24 | Nitrile Gloves - Small | 1 | $ | TAS Common | Order Placed | ||||
| 8/24 | Nitrile Gloves - Medium | 1 | $ | TAS Common | Order Placed | ||||
| 8/24 | Parafilm | VWR | 52858-076 | 1 | $335.30 | TAS Common | Order Placed | ||
| 8/24 | 1.5 mL Microcentrifuge tubes | VWR | 14231-062 | 1 Case | $95.24 | TAS Common | Order Placed | ||
| 8/24 | Glass Beads 6mm | VWR | 26396-621 | 2 | $7.54 | TAS Common | Order Placed | ||
| 8/24 | dNTP | Applied Biological Materials | G050 | 1 | $65.00 | TAS Common | |||
| 8/24 | 16 Gauge Needle | BD | BD305197 | 1 | $97.67 | TAS Common | |||
| 8/29 | 0.2 ml PCR Tubes with attached Domed Cap | Neptune | 3728.8S.X | 5 cases | $ | Fai | Please buy this brand | ||
| 8/29 | Fisherbrand* Securline* Marker II Pens | Fisherbrand | 14-905-30 | 2 packs | $ | Fai | Order Placed | ||
| 08/30 | Propargylamine | Click Chemistry Tools | TA112-100 | 100mg | $79 | KW |
intranet:august_2012