| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by |
|---|---|---|---|---|---|---|---|---|---|
| 1-Aug | SDSPAGE short plates | BIORAD | 1653308 | 1 | $21.6 | Zoe | Pick up already | ||
| 1-Aug | sybr green kit | BIORAD | 1708880 | 1 | $157.5 | Zoe | Pick up already | ||
| 3-Aug | McCoy's 5A medium | Invitrogen | 16600-082 | 5 | $21.55 | Ling | Picked up already | ||
| 9-Aug | Steriflip Vacuum Filter, 50mL, 0.22um pore size | Fisher | SCGP00525 | Pack of 25 | $87.12 | YV | 17558424 shen | Receieved | |
| 9-Aug | Nitrile Gloves - X-Small | Fisher | 19-130-1597A | Box of 100 | $53.21 | YV | 17558424 shen | Receieved | |
| 9-Aug | Nitrile Gloves - Small | Fisher | 19-130-1597B | Box of 100 | $53.21 | YV | 17558424 shen | Received | |
| 9-Aug | Nitrile Gloves - Medium | Fisher | 19-130-1597C | Box of 100 | $53.21 | YV | 17558424 shen | Receieved | |
| 9-Aug | Micropipette Tips, 1-200uL, NonSterile, Racked | USA Scientific | 1110-1700 | Case of 960 | $182.00 | YV | Received | ||
| 9-Aug | Polypropylene Centrifuge Tubes, 15mL, racked | VWR | 82050-276 | Case of 500 | $46.40 | YV | 17565113 | Received | |
| 9-Aug | Polypropylene Centrifuge Tubes, 50mL, racked | VWR | 82050-348 | Case of 300 | $38.91 | YV | 17565113 | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 5mL | VWR | 82050-002 | Case of 200 | $21.47 | YV | 17565113 | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 10mL | VWR | 82050-006 | Case of 200 | $24.84 | YV | 17565113 | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 25mL | VWR | 82050-072 | Case of 200 | $54.74 | YV | 17565113 | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Indiv Wrapped, 50mL | VWR | 53384-451 | Case of 100 | $97.05 | YV | 17565113 | Received | |
| 9-Aug | Nalgene MF75 0.2um Filter Unit | VWR | 28199-307 | Case of 12 | $75.76 | YV | 17565113 | Received | |
| 6-Aug | PD15 | VWR | 82050-598 | Case of 120 | $270.88 | YV | 17565113 | Received | |
| 9-Aug | 12-Well Plates | VWR | 82050-930 | Case of 100 | $75.98 | YV | 17565113 | Received | |
| 9-Aug | 24-Well Plates | VWR | 82050-892 | Case of 100 | $274.55 | YV | 17605608 Shen | Received | |
| 9-Aug | Cryogenic Vials, 2mL, Freestanding, External Threads | VWR | 87003-408 | Case of 125 | $66.24 | YV | 17605608 Shen | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 5mL | VWR | 82050-476 | Case of 500 | $56.95 | YV | 17605608 Shen | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 10mL | VWR | 82050-480 | Case of 500 | $62.89 | YV | 17605608 Shen | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 25mL | VWR | 82050-070 | Case of 200 | $57.98 | YV | 17605608 Shen | Received | |
| 9-Aug | Polystyrene Serological Pipette, Sterile, Bulk Wrapped, 50mL | VWR | 53106-431 | Case of 100 | $160.76 | YV | 17605608 Shen | Received | |
| 9-Aug | Bio Hazard container X2 | Walmart | http://www.walmart.com/ip/Sterilite-Footlockers-Set-of-2/ | 2 | $34.56 | Zoe | 14147137 | Receieved | |
| 9-Aug | DPPE | Fisher | 850705X-200MG | 1 | $183.00 | Goose | 17606489 | Ordered | |
| 9-Aug | DGS-NTA (Ni) 25 mg | Fisher | 790404C | 1 | $120.90 | Goose | 17606489 | Received | |
| 9-Aug | SUPERase-In | Ambion | AM2694 | 1 | $98.50 | Zoe | Ordered | ||
| 9-Aug | Tris HCL | VWR | JT4103-1 | 1 | $103.07 | Tanwi | 17565113 | Received | |
| 9-Aug | Staples® Clear Linear Low-Density Can Liners, 40-45 Gallons, 1.0 mil, Clear, 40” x 46”, 100/Pk | Staples | 814857 | 1 | Zoe | Ordered | |||
| 9-Aug | Amicon Ultra-15 Centrifugal Filter Unit with Ultracel-3kDa membrane, 24/pk | Fisher | UFC900324 | 1 | $209.00 | LS | 17606489 | Received | |
| 9-Aug | Digital Carbon Fiber Calipers | Fisher | 15-077-957 | 1 | $20.08 | Zoe | 17606489 | Received | |
| 9-Aug | Portable Electronic CS Series Scales | VWR | 65500-204 | 1 | $79.04 | Zoe | 17565113 | Ordered | |
| 9-Aug | brilo sponges 3M No. 74 | Grainer | YV | ||||||
| 9-Aug | 3“ roll of clear tape | Grainer | YV | ||||||
| 9-Aug | 96well PCR plate no skirt | USA Scientific | YV | ||||||
| 9-Aug | Trays for Bench | Grainer | YV | ||||||
| 9-Aug | 8-Well PCR Tubes and Caps | VWR | 10011-764 | Pack of 125 | $57.36 | YV | 17733715 | Ordered | |
| 9-Aug | Polypropylene Culture Tubes, 14mL, 17x100mm | VWR | 60818-725 | Case of 500 | $83.00 | Xuebo | Received | ||
| 9-Aug | Magazine file box | Staples | $34.56 | YV | |||||
| 9-Aug | Labels | LPS | YV | ||||||
| 9-Aug | isopentane | EM-B10361-74 | 500mL | Zoe | not avalable | ||||
| 9-Aug | Disposable Base Mold 24x24x5mm | 62352-24 | 1 | $68.00 | Zoe | ||||
| 9-Aug | Microplate Sealing Tapes, Transparent Polyester, General Use | VWR | 33004-016 | Pack of 100 | $61.13 | YV | |||
| 9-Aug | Microcentrifuge Tubes, 1.5mL, pack of 500 | VWR | 14231-062 | Case of 10 | $150.75 | YV | |||
| 9-Aug | Microplate Sealing Tapes, Polyolefin, “Clear Seal”, Crystalization | Hampton research | HR4-523 | YV | |||||
| 11-Aug | MF75 500mL filter receiver | VWR | 28199-189 | 1 | $36.11 | Goose | 17636915 | ordered | |
| 11-Aug | electro cuvette, 1mm | VWR | 89047-206 | 1 | $83.75 | Goose | |||
| 11-Aug | electro cuvette, 2mm | VWR | 89047-208 | 1 | $76.56 | Goose | |||
| 11-Aug | Methanol | VWR | BDH1135-4LP | 1 | $11.78 | Fai | 17636915 | Ordered | |
| 13-Aug | AffiniPure Fab Fragment Goat Anti-Mouse IgG (H+L) | VWR | 115-007-003 | 1 | $74.29 | Zoe | 17636915 | Received | |
| 13-Aug | Dissecting Scissors, Fine Sharp Tip, 4 1/2” | VWR | 25870-002 | 1 | $7.18 | Zoe | 17636915 | Received | |
| 14-Aug | Tryptone | VWR | EM1.07213.1000 | 1 | $101.51 | LS | 17707617 | Ordered | |
| 14-Aug | curcumin | Sigma | C7727 | 1 | $116.90 | SP | 17707617 | Received | |
| 17-Aug | CO2 | Airgas | CD 50 | 2 | $11.33 | TP | 17707617 | Ordered | |
| 17-Aug | ROX | VWR | 75768 | 1 | $30.00 | Yvonne | Received | ||
| 17-Aug | FBS | Atlanta Biologicals | S11550 | 6 Bottles | $144.85 | LS | Ordered | ||
| 18-Aug | goat anti-llama antibody | Bethyl | A160-100A | 1 | $80 | XH | |||
| 18-Aug | 10ul tips | VWR | 89079-464 | 20 | $13.40 | LS | |||
| 18-Aug | 1000ul tips | VWR | 89079-470 | 20 | $10.02 | LS | |||
| 18-Aug | BSA 100gm | VWR | 12659-100GM | 1 | $159.00 | YV | 17733715 | Ordered | |
| 8/18 | Anti-Mouse CD31 (PECAM-1) Purified | ebioscience | 14-0311-82 | 1 | $85.00 | Zoe | |||
| 19-Aug | trypsin edta | $ | tp | ||||||
| 19-Aug | Glycine 250 g | J.T. Baker | 4059-00 | 1 | $41.29 | Fai | |||
| 19-Aug | Acetic Acid, Glacial | Mallinckrodt Baker | 8817-46 | 1 | $137.10 | Fai | |||
| 20-Aug | Power SYBR Green PCR Master Mix | ABI | 1007233 | 1 | $139.70 | Yvonne | Pick up already | ||
| 23-Aug | Basement Membrane Matrix, 10 ml *LDEV-Free | BD Biosciences | 354234 | 1 | $ | Ling | |||
| 23-Aug | Basement Membrane Matrix, Growth Factor Reduced (GFR), 5 ml *LDEV-Free | BD Biosciences | 356230 | 1 | $ | Ling | |||
| 23-Aug | RNase Inhibitor (Cloned) 40 U/µl | ABI | AM2682 | 1 | Yvonne | ||||
| 24-Aug | 30% Acrylamide/bis solution 29:1 (3.3% C) | BIO-RAD | 161-0156 | 1 | $49.00 | LS | picked-up | ||
| 24-Aug | Sensor Chip CM5 | GE Healthcare | BR-1000-14 | 1 | $485.00 | ||||
| 24-Aug | VentR® DNA Polymerase | NEB | M0254S | 2 | $61.00 | Ling | |||
| 25-Aug | Alexa Fluor 750 | Invitrogen | A-20011 | 1 | $248 | Goose | Picked up | ||
| 25-Aug | Human ICAM-1 Fc | R&D | 720-IC-050 | 1 | $220 | XH | |||
| 26-Aug | PFU turbo polymerase-100u | Agilent | 600250 | 1 | $89.10 | XH | |||
| 26-Aug | Recombinant Human EphB4-Fc Chimera | Biowww | EB1004-50 | 1 | $198 | Ling | |||
| 08/26 | Stick-on Red Biohazard, Infectious Waste Bags, 1.4 Quart | Staples | http://www.staples.com/Stick-on-Red-Biohazard-Infectious-Waste-Bags-1.4-Quartbr/product_645854?cmArea=SEARCH | 1 | $31.49 | Zoe | |||
| 26-Aug | Cloning cylinder | ScienceLab | 60-378470100 | 1 | $52 | Fai | |||
| 26-Aug | PE buffer | QIAGEN | 19065 | 1 | $68 | Fai | |||
| 31-Aug | Silencer® GFP (eGFP) siRNA | Applied Biosystems | AM4626 | 1 | $170 | Goose | |||
intranet:august_2010