| Date | Item | Supplier | Cat# | Qty | Unit Price | Requester | Order Released | Order Info | Received by | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/1 | FILTER DISPOS HEPA-VENT PK10 | vwr | 28137-860 | 1 | $64.08 | pengcheng | 15525947 pengcheng | |||
| 4/1 | Disposable Borosilicate Glass Pasteur Pipets | Fiser | 13-678-20D | 1 | $66.29 | pengcheng | 15535140 Shen | |||
| 4/1 | Stainless Steel Pipet Boxes | vwr | 53570-925 | 4 | $26.17 | pengcheng | 15525947 pengcheng | |||
| 4/1 | Rubber Stoppers, One-Hole | vwr | 59581-367 | 1pack | $26.83 | pengcheng | 15525947 pengcheng | |||
| 4/1 | Amylose Resin | NEB | E8021S | 1 | $115.00 | Jiahe | 15535637 Shen | |||
| 4/1 | AdDMEM | Invitrogen stockroom | 12491 | 1 box | $155.00 | Taehyun | pickup 040110 | |||
| 4/1 | tip box, for refill 10ul | vwr | 30128-368 | 1pack | $3.96 | pengcheng | 15525947 | |||
| 4/1 | tip box, for refill 1250ul | vwr | 30128-406 | 1pack | $4.90 | pengcheng | 15525947 pengcheng | |||
| 4/1 | tip, refill 10ul | vwr | 89079-464 | 1pack | $13.40 | pengcheng | 15525947 pengcheng | |||
| 4/1 | tip, refill 200ul | vwr | 89079-458 | 1pack | $17.04 | pengcheng | 15525947 pengcheng | |||
| 4/1 | tip, refill 1000ul | vwr | 89079-470 | 1pack | $10.02 | pengcheng | 15525947 pengcheng | |||
| 4/1 | chloraform | fisher | C298-500 | 2 | $13.71 | pengcheng | 15535140 Shen | |||
| 4/1 | ethanol, molecular rgade | fisher | BP2818-500 | 1pack | $29.37 | pengcheng | 15535140 Shen | |||
| 4/2 | pcr tubes | vwr | 53509-306 | 2 | $88.73 | XH | 15535367 Shen | |||
| 4/2 | beads | vwr | 26396-508 | 6 | $21.05 | XH | 15535367 Shen | |||
| 4/2 | 30% Acrylamide/Bis Solution | Bio Rad | 161-0156 | 1bottle/ 500mL | $49.00 | CJL | ||||
| 4/5 | DMSO | sigma | D2650-5X10ML | 1 | $78.00 | pengcheng | 15535591 Shen | |||
| 4/5 | PD15 | VWR | 82050-598 | 1 | $270.88 | Ling | 15535367 Shen | |||
| 4/6 | IPTG | VWR | PI34060 | 1 | $52 | Jiahe | 15680762 | |||
| 4/6 | Hand Soap (Large Bottle) | 2 | $17 | SP | 15681583 | |||||
| 4/7 | NheI | NEB | R0131S | 1 | $61 | XH | 15548471 | |||
| 4/7 | NotI | NEB | R0189s | 1 | $66 | XH | 15548471 | |||
| 4/7 | transparent plastic liners for trash | 1 | $36.24 | Zoe | 15680762 | |||||
| 4/7 | Paraformaldehyde | VWR | AAAA11313-0E | 1 | 55.80 | Zoe | 15680762 | |||
| 4/8 | Recombinant protein A | Biovision | 6500B-25 | 1 | $224 | Eunzoo | 149 | |||
| 4/8 | kimwipes | VWR | 100499-924 | 1 | $173.64 | SP | 15680762 | |||
| 4/8 | M gloves | VWR | 1 | $71.80 | SP | 15680762 | ||||
| 4/8 | micropipette tips 0.1-10 | USA | 10 | SP | ||||||
| 4/8 | micropipette tips 10-200 | USA | 10 | SP | ||||||
| 4/8 | steriflip | fisher | 2 | $87.12 | SP | 15693880 Shen | ||||
| 4/8 | hydrochloric acid min,37% | vwr | 200057-816 | 1(500ml) | $46.40 | Eunzoo | 15680762 | |||
| 4/9 | Calcein-AM Dye | VWR | CA89044-504 | 1 (1 mg) | $137.20 | JM | 15680762 | |||
| 4/9 | reverse transcriptase II | invitrogen | 18064-022 | 1 | $248 | XH | ||||
| 4/9 | spin column | zymo research | C1019250 | 2 | $160 | XH | 116467 | |||
| 4/9 | collection tube | zymo research | C1001-1000 | 1 | $ 80.00 | XH | 116467 | |||
| 4/13 | Bleach | Staple | 1 | $17.76 | Ling | 15681583 | ||||
| 4/13 | Ethanol, Anhydrous, Denatured, Guaranteed Reagent | VWR | EMD-AX0441-3 | 1 | $67.47 | Ling | 15680762 | |||
| 4/13 | PD10 Greiner Bio-One | VWR | 82050-916 | 1 | 92.11 | SP | 15680762 | |||
| 4/13 | VWR® Petri Dish | VWR | 25384-094 | 2 | 65.78 | SP | 15680762 | |||
| 4/14 | RPMI1640 | Invitrogen | 11875-093 | 2 | $23.56 | TP | picked up TP | |||
| 4/14 | sodium pyruvate | Invitrogen | 11360 | 1 | $8.23 | TP | picked up TP | |||
| 4/14 | PMPI | fisher | 1 | $133 | SP | 15693880 Shen | ||||
| 4/15 | PfuTurbo® DNA Polymerase | Stratagene | 600250 | 1 | $89 | Goose | 15771982 | |||
| 4/15 | Dpn1 | NEB | R0176S | 1 | $52 | Goose | 15771982 | |||
| 4/15 | electro cuvette, 1mm | vwr | 89047-206 | 1 | $83.75 | Goose | 15739530 | |||
| 4/15 | DPPE | AvantiLipids | 850705X-200MG | 1 | $145.00 | Goose | 501503 | |||
| 4/15 | DGS-NTA (Ni) 25 mg | Avanti | 790404C | 1 | $140 | Goose | 501503 | |||
| 4/15 | Celastrol | VWR | 100526-386 | 1 | $76.50 | Goose | 15739530 | |||
| 4/15 | VentR® DNA Polymerase | NEB | M0254S | 1 | $54.90 | Zoe | 15771982 | |||
| 4/15 | Tryptone | VWR | EM1.07213.1000 | 1 | $88.29 | Goose | 15739530 | |||
| 4/16 | pHCMV-RabiesG | Addgene | Plasmid 15785 | 1 | $65 | Taehyun | ||||
| 4/16 | gel casting apparatus | Biorad | 1 | $350 | SP | 15726491 | ||||
| 4/16 | Polypropylene Centrifuge Tubes, 15mL, CellStar | VWR | 82050-276 | 1 | SP | 46.40 | 15739530 | |||
| 4/16 | Polypropylene Centrifuge Tubes, 50mL | VWR | 82050-348 | 1 | SP | 38.91 | 15739530 | |||
| 4/18 | streptavidin, Rhodamine Red™-X conjugate | Invitrogen | S-6366 | 1 | 151 | Ling | pick up | |||
| 4/19 | T25 Greiner Bio-One | VWR | 82051-074 | 1 | SP | 94.67 | 15739530 | |||
| 4/19 | VECTASHIELD Mounting Medium | VECTOR | H-1000 | 1 | Ling | 90 | ||||
| 4/19 | DGS-NTA (Ni) 25 mg | Avanti | 790404C | 1 | $140 | Chris/Tom | ||||
| 4/20 | MluI | NEB | R0198S | 1 | $52.20 | Fai | 15771982 | |||
| 4/20 | Percoll | Fisher | 45-001-748 | 1 | pengcheng | $157 | 15772160 | |||
| 4/20 | vwr micro cover glass 24*50mm | VWR | 48393-241 | 3 | pengcheng | |||||
| 4/20 | fisher premium cover glass 24*20-1 | fisher | 12-548-5m | 3 | pengcheng | $7.74 | 15772160 | |||
| 4/20 | superfrost microscope slides | Fisher | 22178277 | 2 | pengcheng | $27 | 15772160 | |||
| 4/22 | saran wrap | 1 | $81 | LS | 15858978 Shen | |||||
| 4/23 | IPTG | goldbio.com | I2481C50 | 1 | $159 | XH | 36967 | |||
| 4/23 | luciferin | goldbio.com | LUCK-500 | 1 | $213 | XH | 36967 | |||
| 4/24 | Silencer® GAPDH siRNA (Human) | applied biosystems | AM4605 | 1 | $170 | Ling | 186280754 | |||
| 4/26 | LPS | Sigma | L8274-25mg | 1 | $108 | SP | 15849277 | |||
| 4/26 | 5mL ser pipette | vwr | 2 | $34 | SP | 15858978 Shen | ||||
| 4/26 | 10mL ser pipette | vwr | 2 | $32 | SP | 15858978 Shen | ||||
| 4/27 | GUANIDINE HYDROCHLORIDE 98% 1KG | vwr | AAAL05794-0B | 2 | $37.12 | Goose | ||||
| 4/28 | Sodium fluoride 99% 250g | vwr | AAAL13290-30 | 1 | $19.30 | Eunzoo | ||||
| 4/28 | Sodium iodide ACS 100g | vwr | AA40196-22 | 1 | $47.10 | Eunzoo | ||||
| 4/28 | Sodium bromide99+% 250g | vwr | AAAL11340-30 | 1 | $18.23 | Eunzoo | ||||
| 4/28 | 13 x 51 mm polyallomer centrifuge tubes | Beckman | 326819 | 1 | Zoe | |||||
| 4/28 | LM2/1.6.11, CD11b (Mac-1)Ab | DSHB | 3 | Concentrate (0.1ml) | $45 | Taehyun | 215-91528 | |||
| 4/28 | Zymoprep Yeast Plasmid Miniprep Kit | Zymo Research | D2001 | 1 | $79.00 | Goose | 15921515 | |||
| 4/28 | MF75 0.2um filter unit | vwr | 28199-307 | 2 | $72.86 | Goose | 15921515 | |||
| 4/28 | MF75 250mL filter receiver | vwr | 28199-225 | 2 | $47.94 | Goose | 15921515 | |||
| 4/28 | MF75 500mL filter receiver | vwr | 28199-189 | 2 | $34.05 | Goose | 15921515 | |||
| 4/28 | MEM w/rNTP, dNTP | sigma | M8042-500ML | 3 | $110.7 | Fai | 15921643 | |||
| 4/28 | MEM w/o rNTP, dNTP | sigma | M4526-6X500ML | 1 | $155.50 | Fai | 15921643 | |||
| 4/29 | anti-tubulin | sigma | T6074 | 1 | $304 | pengcheng | ||||
| 4/29 | anti-p21 (F-5) | santa cruz | sc-6246 | 1 | $259 | pengcheng | ||||
| 4/29 | anti-MDM2 (SPM14) | santa cruz | SC-965 | 1 | $259 | pengcheng | ||||
| 4/29 | anti-p53 (OD1) | calbiochem | OP43-100UG | 1 | $300 | pengcheng | ||||
| 4/29 | BD collagen IV coated 60mm dish | Fisher | 62405-644 | 1 | pengcheng | |||||
| 4/29 | Hanks' Balanced Salt Solution (HBSS) | invitrogen | 24020-117 | 1 | $16.15 | Fai | ||||
| 4/29 | Trypsin, 0.25% no EDTA | invitrogen | 15050-065 | 1 | $10.25 | Fai | ||||
| 4/29 | CultureSlides, 8-well | BD Biosciences | 354118 | 1 | $177.90 | Ling | ||||
| 4/29 | Staining Kit | Bio-rad | 610449 | 1 | $169 | Ling | pick up | |||
Jin Lab Total: $6359.64 Shen Lab Total: $2777.36